Chirped lasers dispersion spectroscopy implemented with single- and dual-sideband electro-optical modulators
Author(s): Nikodem, Michal; Plant, Genevieve; Wang, Zhenxing; Prucnal, Paul; Wysocki, Gerard
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1b554
Abstract: | We report new approaches for signal generation in Chirped Laser Dispersion Spectroscopy (CLaDS). Two optical arrangements based on electro-optical modulators significantly reduce CLaDS system complexity and enable optimum performance when applied to detection of GHz-wide molecular transitions. Proof-of-principle experiments in the near-infrared spectral range are presented and potential strategies for application in the mid-infrared are discussed. |
Publication Date: | 17-Jun-2013 |
Electronic Publication Date: | 13-Jun-2013 |
Citation: | Nikodem, Michal, Plant, Genevieve, Wang, Zhenxing, Prucnal, Paul, Wysocki, Gerard. (2013). Chirped lasers dispersion spectroscopy implemented with single- and dual-sideband electro-optical modulators. Optics Express, 21 (12), 14649 - 14649. doi:10.1364/OE.21.014649 |
DOI: | doi:10.1364/OE.21.014649 |
EISSN: | 1094-4087 |
Pages: | 14649 - 14649 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Optics Express |
Version: | Final published version. This is an open access article. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.