Chirped lasers dispersion spectroscopy implemented with single- and dual-sideband electro-optical modulators
Author(s): Nikodem, Michal; Plant, Genevieve; Wang, Zhenxing; Prucnal, Paul; Wysocki, Gerard
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1b554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikodem, Michal | - |
dc.contributor.author | Plant, Genevieve | - |
dc.contributor.author | Wang, Zhenxing | - |
dc.contributor.author | Prucnal, Paul | - |
dc.contributor.author | Wysocki, Gerard | - |
dc.date.accessioned | 2021-10-08T20:16:05Z | - |
dc.date.available | 2021-10-08T20:16:05Z | - |
dc.date.issued | 2013-06-17 | en_US |
dc.identifier.citation | Nikodem, Michal, Plant, Genevieve, Wang, Zhenxing, Prucnal, Paul, Wysocki, Gerard. (2013). Chirped lasers dispersion spectroscopy implemented with single- and dual-sideband electro-optical modulators. Optics Express, 21 (12), 14649 - 14649. doi:10.1364/OE.21.014649 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1b554 | - |
dc.description.abstract | We report new approaches for signal generation in Chirped Laser Dispersion Spectroscopy (CLaDS). Two optical arrangements based on electro-optical modulators significantly reduce CLaDS system complexity and enable optimum performance when applied to detection of GHz-wide molecular transitions. Proof-of-principle experiments in the near-infrared spectral range are presented and potential strategies for application in the mid-infrared are discussed. | en_US |
dc.format.extent | 14649 - 14649 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Optics Express | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Chirped lasers dispersion spectroscopy implemented with single- and dual-sideband electro-optical modulators | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1364/OE.21.014649 | - |
dc.date.eissued | 2013-06-13 | en_US |
dc.identifier.eissn | 1094-4087 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chirped lasers dispersion spectroscopy implemented with single- and dual-sideband electro-optical modulators.pdf | 774.38 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.