Global 1-Mbps Peer-Assisted Streaming: Fine-Grain Measurement of a Configurable Platform
Author(s): Jiang, Joe W; Chan, S -H Gary; Chiang, Mung; Rexford, Jennifer; Ren, D Tonyc; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1vk16
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, Joe W | - |
dc.contributor.author | Chan, S -H Gary | - |
dc.contributor.author | Chiang, Mung | - |
dc.contributor.author | Rexford, Jennifer | - |
dc.contributor.author | Ren, D Tonyc | - |
dc.contributor.author | Wei, Bin | - |
dc.date.accessioned | 2021-10-08T19:49:11Z | - |
dc.date.available | 2021-10-08T19:49:11Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Jiang, Joe Wenjie, S-H. Gary Chan, Mung Chiang, Jennifer Rexford, D. Tony Ren, and Bin Wei. "Global 1-Mbps Peer-Assisted Streaming: Fine-Grain Measurement of a Configurable Platform." IEEE Transactions on Multimedia 14, no. 5 (2012): pp. 1456-1468. doi:10.1109/TMM.2012.2196509 | en_US |
dc.identifier.issn | 1520-9210 | - |
dc.identifier.uri | https://www.cs.princeton.edu/~jrex/papers/ieeetmm12.pdf | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1vk16 | - |
dc.description.abstract | High-resolution video is defining a new age of peer-assisted video streaming over the public Internet. Streaming over 1-Mbps videos in a scalable and global manner presents a challenging milestone. In this work, we examine the feasibility of 1-Mbps streaming through a global measurement study. In contrast to previous measurement studies that crawl commercial applications, we conduct fine-grain, controlled experiments on a configurable platform. We developed and deployed FastMesh-SIM, a novel peer-assisted streaming system that leverages proxies, scalable streaming trees and IP multicast to achieve 1-Mbps streaming at a global scale. With the configurability-enabled design, we are allowed to conduct controlled experiments by varying design decisions under a wide range of operating conditions, and measuring in-depth, finegrain metrics at a per-hop, per-segment level. We collected hundreds of hours of streaming traces that broadcast live TV channels to more than 120 peers and 30 proxies, with a global geographic footprint over 8 different countries. Data analysis demonstrates how a set of design decisions collectively overcome the 1-Mbps barrier. The various operational issues we uncovered provide insights to service providers that want to deploy a commercial system at a larger scale and a higher streaming rate. By comparing theory and practice, we also confirm theory-inspired architectural decisions, and show that our system indeed achieves throughputs close to theoretical upper-bound calculated under many ideal assumptions. | en_US |
dc.format.extent | 1456 - 1468 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | IEEE Transactions on Multimedia | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Global 1-Mbps Peer-Assisted Streaming: Fine-Grain Measurement of a Configurable Platform | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1109/TMM.2012.2196509 | - |
dc.identifier.eissn | 1941-0077 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GlobalAssistedStreaming.pdf | 3.28 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.