Bayesian latent structure discovery from multi-neuron recordings
Author(s): Linderman, Scott W; Adams, Ryan P; Pillow, Jonathan
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1s83x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Linderman, Scott W | - |
dc.contributor.author | Adams, Ryan P | - |
dc.contributor.author | Pillow, Jonathan | - |
dc.date.accessioned | 2021-10-08T19:48:21Z | - |
dc.date.available | 2021-10-08T19:48:21Z | - |
dc.date.issued | 2016-12 | en_US |
dc.identifier.citation | Linderman, Scott W., Ryan P. Adams, and Jonathan W. Pillow. "Bayesian latent structure discovery from multi-neuron recordings." In Proceedings of the 30th International Conference on Neural Information Processing Systems (2016): pp. 2010-2018. | en_US |
dc.identifier.issn | 1049-5258 | - |
dc.identifier.uri | https://proceedings.neurips.cc/paper/2016/file/708f3cf8100d5e71834b1db77dfa15d6-Paper.pdf | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1s83x | - |
dc.description.abstract | Neural circuits contain heterogeneous groups of neurons that differ in type, location, connectivity, and basic response properties. However, traditional methods for dimensionality reduction and clustering are ill-suited to recovering the structure underlying the organization of neural circuits. In particular, they do not take advantage of the rich temporal dependencies in multi-neuron recordings and fail to account for the noise in neural spike trains. Here we describe new tools for inferring latent structure from simultaneously recorded spike train data using a hierarchical extension of a multi-neuron point process model commonly known as the generalized linear model (GLM). Our approach combines the GLM with flexible graph-theoretic priors governing the relationship between latent features and neural connectivity patterns. Fully Bayesian inference via P6lya-gamma augmentation of the resulting model allows us to classify neurons and infer latent dimensions of circuit organization from correlated spike trains. We demonstrate the effectiveness of our method with applications to synthetic data and multi-neuron recordings in primate retina, revealing latent patterns of neural types and locations from spike trains alone. | en_US |
dc.format.extent | 2010 - 2018 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | International Conference on Neural Information Processing Systems | en_US |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | Bayesian latent structure discovery from multi-neuron recordings | en_US |
dc.type | Conference Article | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/conference-proceeding | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BayesianLatentStructDiscoverMultiNeuronRecord.pdf | 4.59 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.