Local Readjustment for High-Resolution 3D Reconstruction
Author(s): Zhu, Siyu; Fang, Tian; Xiao, Jianxiong; Quan, Long
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1qn9w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhu, Siyu | - |
dc.contributor.author | Fang, Tian | - |
dc.contributor.author | Xiao, Jianxiong | - |
dc.contributor.author | Quan, Long | - |
dc.date.accessioned | 2021-10-08T19:49:27Z | - |
dc.date.available | 2021-10-08T19:49:27Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | Zhu, Siyu, Tian Fang, Jianxiong Xiao, and Long Quan. "Local Readjustment for High-Resolution 3D Reconstruction." In IEEE Conference on Computer Vision and Pattern Recognition (2014): pp. 3938-3945. doi:10.1109/CVPR.2014.503 | en_US |
dc.identifier.issn | 1063-6919 | - |
dc.identifier.uri | https://openaccess.thecvf.com/content_cvpr_2014/papers/Zhu_Local_Readjustment_for_2014_CVPR_paper.pdf | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1qn9w | - |
dc.description.abstract | Global bundle adjustment usually converges to a non-zero residual and produces sub-optimal camera poses for local areas, which leads to loss of details for high- resolution reconstruction. Instead of trying harder to optimize everything globally, we argue that we should live with the non-zero residual and adapt the camera poses to local areas. To this end, we propose a segment-based approach to readjust the camera poses locally and improve the reconstruction for fine geometry details. The key idea is to partition the globally optimized structure from motion points into well-conditioned segments for re-optimization, reconstruct their geometry individually, and fuse everything back into a consistent global model. This significantly reduces severe propagated errors and estimation biases caused by the initial global adjustment. The results on several datasets demonstrate that this approach can significantly improve the reconstruction accuracy, while maintaining the consistency of the 3D structure between segments. | en_US |
dc.format.extent | 3938 - 3945 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | IEEE Conference on Computer Vision and Pattern Recognition | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Local Readjustment for High-Resolution 3D Reconstruction | en_US |
dc.type | Conference Article | en_US |
dc.identifier.doi | 10.1109/CVPR.2014.503 | - |
dc.identifier.eissn | 1063-6919 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/conference-proceeding | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LocalReadjustmentHighRes.pdf | 8.42 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.