Materials perspective on Casimir and van der Waals interactions
Author(s): Woods, LM; Dalvit, DAR; Tkatchenko, A; Rodriguez-Lopez, P; Rodriguez, Alejandro W; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1pz74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woods, LM | - |
dc.contributor.author | Dalvit, DAR | - |
dc.contributor.author | Tkatchenko, A | - |
dc.contributor.author | Rodriguez-Lopez, P | - |
dc.contributor.author | Rodriguez, Alejandro W | - |
dc.contributor.author | Podgornik, R | - |
dc.date.accessioned | 2021-10-08T20:16:52Z | - |
dc.date.available | 2021-10-08T20:16:52Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.citation | Woods, LM, Dalvit, DAR, Tkatchenko, A, Rodriguez-Lopez, P, Rodriguez, AW, Podgornik, R. (2016). Materials perspective on Casimir and van der Waals interactions. Reviews of Modern Physics, 88 (10.1103/RevModPhys.88.045003 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1pz74 | - |
dc.description.abstract | Interactions induced by electromagnetic fluctuations, such as van der Waals and Casimir forces, are of universal nature present at any length scale between any types of systems. Such interactions are important not only for the fundamental science of materials behavior, but also for the design and improvement of micro- and nanostructured devices. In the past decade, many new materials have become available, which has stimulated the need for understanding their dispersive interactions. The field of van der Waals and Casimir forces has experienced an impetus in terms of developing novel theoretical and computational methods to provide new insights into related phenomena. The understanding of such forces has far reaching consequences as it bridges concepts in materials, atomic and molecular physics, condensed-matter physics, high-energy physics, chemistry, and biology. This review summarizes major breakthroughs and emphasizes the common origin of van der Waals and Casimir interactions. Progress related to novel ab initio modeling approaches and their application in various systems, interactions in materials with Dirac-like spectra, force manipulations through nontrivial boundary conditions, and applications of van der Waals forces in organic and biological matter are examined. The outlook of the review is to give the scientific community a materials perspective of van der Waals and Casimir phenomena and stimulate the development of experimental techniques and applications. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Reviews of Modern Physics | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Materials perspective on Casimir and van der Waals interactions | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1103/RevModPhys.88.045003 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Materials perspective on Casimir and van der Waals interactions.pdf | 5.28 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.