Quantum cascade laser-based analyzer for hydrogen sulfide detection at sub-parts-per-million levels
Author(s): Nikodem, M; Krzempek, K; Stachowiak, D; Wysocki, Gerard
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1c275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikodem, M | - |
dc.contributor.author | Krzempek, K | - |
dc.contributor.author | Stachowiak, D | - |
dc.contributor.author | Wysocki, Gerard | - |
dc.date.accessioned | 2021-10-08T20:16:01Z | - |
dc.date.available | 2021-10-08T20:16:01Z | - |
dc.date.issued | 2018-01-01 | en_US |
dc.identifier.citation | Nikodem, M, Krzempek, K, Stachowiak, D, Wysocki, G. (2018). Quantum cascade laser-based analyzer for hydrogen sulfide detection at sub-parts-per-million levels. Optical Engineering, 57 (1), 10.1117/1.OE.57.1.011019 | en_US |
dc.identifier.issn | 0091-3286 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1c275 | - |
dc.description.abstract | © The Authors. Published by SPIE under a Creative Commons Attribution 3.0 Unported License. Distribution or reproduction of this work in whole or in part requires full attribution of the original publication, including its DOI. Due to its high toxicity, monitoring of hydrogen sulfide (H2S) concentration is essential in many industrial sites (such as natural gas extraction sites, petroleum refineries, geothermal power plants, or waste water treatment facilities), which require sub-parts-per-million sensitivities. We report on a quantum cascade laserbased spectroscopic system for detection of H2S in the midinfrared at ~7.2 μm. We present a sensor design utilizing Herriott multipass cell and a wavelength modulation spectroscopy to achieve a detection limit of 140 parts per billion for 1-s integration time. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Optical Engineering | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Quantum cascade laser-based analyzer for hydrogen sulfide detection at sub-parts-per-million levels | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1117/1.OE.57.1.011019 | - |
dc.identifier.eissn | 1560-2303 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantum cascade laser-based analyzer for hydrogen sulfide detection at sub-parts-per-million levels.pdf | 920.88 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.