Quantifying regional, time-varying effects of cropland and pasture on vegetation fire
Author(s): Rabin, S. S.; Magi, B. I.; Shevliakova, E.; Pacala, Stephen W.
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr19d93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rabin, S. S. | - |
dc.contributor.author | Magi, B. I. | - |
dc.contributor.author | Shevliakova, E. | - |
dc.contributor.author | Pacala, Stephen W. | - |
dc.date.accessioned | 2019-05-30T15:57:00Z | - |
dc.date.available | 2019-05-30T15:57:00Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.citation | Rabin, S. S., Magi, B. I., Shevliakova, E., Pacala, S. W. (2015). Quantifying regional, time-varying effects of cropland and pasture on vegetation fire. Biogeosciences, 12 (22), 6591 - 6604. doi:10.5194/bg-12-6591-2015 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr19d93 | - |
dc.description.abstract | The global extent of agriculture demands a thorough understanding of the ways it impacts the Earth system through the modification of both the physical and biological characteristics of the landscape as well as through emissions of greenhouse gases and aerosols. People use fire to manage cropland and pasture in many parts of the world, impacting both the timing and amount of fire. So far, much previous research into how these land uses affect fire regimes has focused on either individual small regions or global patterns at annual or decadal scales. Moreover, because pasture is not mapped globally at high resolution, the amount of fire associated with pasture has never been quantified as it has for cropland. The work presented here resolves the effects of agriculture – including pasture – on fire on a monthly basis for regions across the world, using globally gridded data on fire activity and land use at 0.25° resolution. The first global estimate of pasture-associated fire reveals that it accounts for over 40 % of annual burned area. Cropland, generally assumed to reduce fire occurrence, is shown to enhance or suppress fire at different times of year within individual regions. These results bridge important gaps in the understanding of how agriculture and associated management practices influence vegetation fire, enabling the next generation of vegetation and Earth system models more realistically incorporate these anthropogenic effects. | en_US |
dc.format.extent | 6591 - 6604 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Biogeosciences | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Quantifying regional, time-varying effects of cropland and pasture on vegetation fire | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.5194/bg-12-6591-2015 | - |
dc.date.eissued | 2015-11-19 | en_US |
dc.identifier.eissn | 1726-4189 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
quantifying regional.pdf | 3.85 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.