The within-host dynamics of infection in trans-generationally primed flour beetles
Author(s): Tate, Ann T.; Andolfatto, Peter; Demuth, Jeffery P.; Graham, Andrea L.
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1941r
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tate, Ann T. | - |
dc.contributor.author | Andolfatto, Peter | - |
dc.contributor.author | Demuth, Jeffery P. | - |
dc.contributor.author | Graham, Andrea L. | - |
dc.date.accessioned | 2019-04-19T18:34:49Z | - |
dc.date.available | 2019-04-19T18:34:49Z | - |
dc.date.issued | 2017-07 | en_US |
dc.identifier.citation | Tate, Ann T., Andolfatto, Peter, Demuth, Jeffery P., Graham, Andrea L. (2017). The within-host dynamics of infection in trans-generationally primed flour beetles. Molecular Ecology, 26 (14), 3794 - 3807. doi:10.1111/mec.14088 | en_US |
dc.identifier.issn | 0962-1083 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1941r | - |
dc.description.abstract | Many taxa exhibit plastic immune responses initiated after primary microbial exposure that provide increased protection against disease-induced mortality and the fitness costs of infection. In several arthropod species, this protection can even be passed from parents to offspring through a phenomenon called trans-generational immune priming. Here, we first demonstrate that trans-generational priming is a repeatable phenomenon in flour beetles (Tribolium castaneum) primed and infected with Bacillus thuringiensis (Bt). We then quantify the within-host dynamics of microbes and host physiological responses in infected offspring from primed and unprimed mothers by monitoring bacterial density and using mRNA-seq to profile host gene expression, respectively, over the acute infection period. We find that priming increases inducible resistance against Bt around a critical temporal juncture where host septicemic trajectories, and consequently survival, may be determined in unprimed individuals. Our results identify a highly differentially expressed biomarker of priming, containing an EIF4-e domain, in uninfected individuals, as well as several other candidate genes. Moreover, the induction and decay dynamics of gene expression over time suggest a metabolic shift in primed individuals. The identified bacterial and gene expression dynamics are likely to influence patterns of bacterial fitness and disease transmission in natural populations. | en_US |
dc.format.extent | 3794 - 3807 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Molecular Ecology | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | The within-host dynamics of infection in trans-generationally primed flour beetles | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1111/mec.14088 | - |
dc.date.eissued | 2017-04-04 | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_within_host_dynamics_infection_2017.pdf | 1.28 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.