Allowances for evolving coastal flood risk under uncertain local sea-level rise
Author(s): Buchanan, Maya K.; Kopp, Robert E.; Oppenheimer, Michael; Tebaldi, Claudia
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr15r2m
Abstract: | Estimates of future flood hazards made under the assumption of stationary mean sea level are biased low due to sea-level rise (SLR). However, adjustments to flood return levels made assuming fixed increases of sea level are also inadequate when applied to sea level that is rising over time at an uncertain rate. SLR allowances—the height adjustment from historic flood levels that maintain under uncertainty the annual expected probability of flooding—are typically estimated independently of individual decision-makers’ preferences, such as time horizon, risk tolerance, and confidence in SLR projections. We provide a framework of SLR allowances that employs complete probability distributions of local SLR and a range of user-defined flood risk management preferences. Given non-stationary and uncertain sea-level rise, these metrics provide estimates of flood protection heights and offsets for different planning horizons in coastal areas. We illustrate the calculation of various allowance types for a set of long-duration tide gauges along U.S. coastlines. |
Publication Date: | Aug-2016 |
Electronic Publication Date: | 3-Jun-2016 |
Citation: | Buchanan, Maya K., Kopp, Robert E., Oppenheimer, Michael, Tebaldi, Claudia. (2016). Allowances for evolving coastal flood risk under uncertain local sea-level rise. Climatic Change, 137 (3-4), 347 - 362. doi:10.1007/s10584-016-1664-7 |
DOI: | doi:10.1007/s10584-016-1664-7 |
ISSN: | 0165-0009 |
EISSN: | 1573-1480 |
Pages: | 347 - 362 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Climatic Change |
Version: | Final published version. This is an open access article. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.