To refer to this page use:
http://arks.princeton.edu/ark:/88435/pr15666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murray, E | - |
dc.contributor.author | Cho, JH | - |
dc.contributor.author | Goodwin, D | - |
dc.contributor.author | Ku, T | - |
dc.contributor.author | Swaney, J | - |
dc.contributor.author | Kim, S-Y | - |
dc.contributor.author | Choi, H | - |
dc.contributor.author | Park, Y-G | - |
dc.contributor.author | Park, J-Y | - |
dc.contributor.author | Hubbert, A | - |
dc.contributor.author | McCue, M | - |
dc.contributor.author | Vassallo, S | - |
dc.contributor.author | Bakh, N | - |
dc.contributor.author | Frosch, MP | - |
dc.contributor.author | Wedeen, VJ | - |
dc.contributor.author | Seung, H. Sebastian | - |
dc.contributor.author | Chung, K | - |
dc.date.accessioned | 2018-07-20T15:09:32Z | - |
dc.date.available | 2018-07-20T15:09:32Z | - |
dc.date.issued | 2015-12-03 | en_US |
dc.identifier.citation | Murray, E, Cho, JH, Goodwin, D, Ku, T, Swaney, J, Kim, S-Y, Choi, H, Park, Y-G, Park, J-Y, Hubbert, A, McCue, M, Vassallo, S, Bakh, N, Frosch, MP, Wedeen, VJ, Seung, HS, Chung, K. (2015). Simple, Scalable Proteomic Imaging for High-Dimensional Profiling of Intact Systems. Cell, 163 (1500 - 1514. doi:10.1016/j.cell.2015.11.025 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr15666 | - |
dc.description.abstract | Summary Combined measurement of diverse molecular and anatomical traits that span multiple levels remains a major challenge in biology. Here, we introduce a simple method that enables proteomic imaging for scalable, integrated, high-dimensional phenotyping of both animal tissues and human clinical samples. This method, termed SWITCH, uniformly secures tissue architecture, native biomolecules, and antigenicity across an entire system by synchronizing the tissue preservation reaction. The heat- and chemical-resistant nature of the resulting framework permits multiple rounds (>20) of relabeling. We have performed 22 rounds of labeling of a single tissue with precise co-registration of multiple datasets. Furthermore, SWITCH synchronizes labeling reactions to improve probe penetration depth and uniformity of staining. With SWITCH, we performed combinatorial protein expression profiling of the human cortex and also interrogated the geometric structure of the fiber pathways in mouse brains. Such integrated high-dimensional information may accelerate our understanding of biological systems at multiple levels. | en_US |
dc.format.extent | 1500 - 1514 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Cell | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Simple, Scalable Proteomic Imaging for High-Dimensional Profiling of Intact Systems | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1016/j.cell.2015.11.025 | - |
dc.date.eissued | 2015-12-03 | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simple, Scalable Proteomic Imaging for High-Dimensional Profiling of Intact Systems.pdf | 1.97 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.