From Feast to Famine: Managing Mobile Network Resources Across Environments and Preferences
Author(s): Kiefer, Robert; Nordström, Erik; Freedman, Michael J
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1426b
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiefer, Robert | - |
dc.contributor.author | Nordström, Erik | - |
dc.contributor.author | Freedman, Michael J | - |
dc.date.accessioned | 2021-10-08T19:49:10Z | - |
dc.date.available | 2021-10-08T19:49:10Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | Kiefer, Robert, Erik Nordström, and Michael J. Freedman. "From feast to famine: managing mobile network resources across environments and preferences." In Conference on Timely Results in Operating Systems (2014). | en_US |
dc.identifier.uri | https://www.usenix.org/system/files/conference/trios14/trios14-paper-kiefer.pdf | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1426b | - |
dc.description.abstract | Mobile devices regularly move between feast and famine—environments that diff er greatly in the capacity and cost of available network resources. Managing these resources eff ectively is an important aspect of a user’s mobile experience. However, preferences for resource management vary across users, time, and operating conditions, and user and application interests may not align. Furthermore, today’s mobile OS mechanisms are typically coarse-grained, inflexible, and scattered across system and application settings. Users must adopt a "one size fits all" solution or micro-manage their devices. This paper introduces Tango, a platform for managing network resource usage through a programmatic model that expresses user and app interests (“policies”). Tango centralizes policy expression and enforcement in a controller process that monitors device state and adjusts network usage according to a user’s (potentially dynamic) interests. To align interests and leverage app-specific knowledge, Tango uses a constraint model that informs apps of network limitations so they can optimize their usage. We evaluate how to design policies that account for data limits, user experience, and battery life. We demonstrate how Tango improves individual network-intensive apps like music streaming, as well as conditions when multiple apps compete for limited resources. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Conference on Timely Results in Operating Systems | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | From Feast to Famine: Managing Mobile Network Resources Across Environments and Preferences | en_US |
dc.type | Conference Article | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/conference-proceeding | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MobileNetworkPreferences.pdf | 352.16 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.