Parallel single-shot measurement and coherent control of solid-state spins below the diffraction limit
Author(s): Chen, S; Raha, M; Phenicie, CM; Ourari, S; Thompson, Jeffrey D
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr10w0k
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, S | - |
dc.contributor.author | Raha, M | - |
dc.contributor.author | Phenicie, CM | - |
dc.contributor.author | Ourari, S | - |
dc.contributor.author | Thompson, Jeffrey D | - |
dc.date.accessioned | 2021-10-08T20:17:31Z | - |
dc.date.available | 2021-10-08T20:17:31Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.citation | Chen, S, Raha, M, Phenicie, CM, Ourari, S, Thompson, JD. (2020). Parallel single-shot measurement and coherent control of solid-state spins below the diffraction limit. Science, 370 (592 - 595. doi:10.1126/SCIENCE.ABC7821 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr10w0k | - |
dc.description.abstract | Solid-state spin defects are a promising platform for quantum science and technology. The realization of larger-scale quantum systems with solid-state defects will require high-fidelity control over multiple defects with nanoscale separations, with strong spin-spin interactions for multi-qubit logic operations and the creation of entangled states. We demonstrate an optical frequency-domain multiplexing technique, allowing high-fidelity initialization and single-shot spin measurement of six rare-earth (Er3+) ions, within the subwavelength volume of a single, silicon photonic crystal cavity. We also demonstrate subwavelength control over coherent spin rotations by using an optical AC Stark shift. Our approach may be scaled to large numbers of ions with arbitrarily small separation and is a step toward realizing strongly interacting atomic defect ensembles with applications to quantum information processing and fundamental studies of many-body dynamics. | en_US |
dc.format.extent | 592 - 595 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Science | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Parallel single-shot measurement and coherent control of solid-state spins below the diffraction limit | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1126/SCIENCE.ABC7821 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parallel single-shot measurement and coherent control of solid-state spins below the diffraction limit.pdf | 8.39 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.