Building confidence in projections of the responses of living marine resources to climate change
Author(s): Cheung, William WL; Frölicher, Thomas L; Asch, Rebecca G; Jones, Miranda C; Pinsky, Malin L; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1pz51m2g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, William WL | - |
dc.contributor.author | Frölicher, Thomas L | - |
dc.contributor.author | Asch, Rebecca G | - |
dc.contributor.author | Jones, Miranda C | - |
dc.contributor.author | Pinsky, Malin L | - |
dc.contributor.author | Reygondeau, Gabriel | - |
dc.contributor.author | Rodgers, Keith B | - |
dc.contributor.author | Rykaczewski, Ryan R | - |
dc.contributor.author | Sarmiento, Jorge L | - |
dc.contributor.author | Stock, Charles | - |
dc.contributor.author | Watson, James R | - |
dc.date.accessioned | 2023-12-13T21:23:18Z | - |
dc.date.available | 2023-12-13T21:23:18Z | - |
dc.date.issued | 2016-01-13 | en_US |
dc.identifier.citation | Cheung, William WL, Thomas L. Frölicher, Rebecca G. Asch, Miranda C. Jones, Malin L. Pinsky, Gabriel Reygondeau, Keith B. Rodgers et al. "Building confidence in projections of the responses of living marine resources to climate change." ICES Journal of Marine Science 73, no. 5 (2016): 1283-1296. doi:10.1093/icesjms/fsv250. | en_US |
dc.identifier.issn | 1054-3139 | - |
dc.identifier.uri | https://rucore-libraries-rutgers-edu.ezproxy.princeton.edu/rutgers-lib/53295/PDF/1/play/ | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1pz51m2g | - |
dc.description.abstract | The Fifth Assessment Report of the Intergovernmental Panel on Climate Change highlights that climate change and ocean acidification are challenging the sustainable management of living marine resources (LMRs). Formal and systematic treatment of uncertainty in existing LMR projections, however, is lacking. We synthesize knowledge of how to address different sources of uncertainty by drawing from climate model intercomparison efforts. We suggest an ensemble of available models and projections, informed by observations, as a starting point to quantify uncertainties. Such an ensemble must be paired with analysis of the dominant uncertainties over different spatial scales, time horizons, and metrics. We use two examples: (i) global and regional projections of Sea Surface Temperature and (ii) projection of changes in potential catch of sablefish (Anoplopoma fimbria) in the 21st century, to illustrate this ensemble model approach to explore different types of uncertainties. Further effort should prioritize understanding dominant, undersampled dimensions of uncertainty, as well as the strategic collection of observations to quantify, and ultimately reduce, uncertainties. Our proposed framework will improve our understanding of future changes in LMR and the resulting risk of impacts to ecosystems and the societies under changing ocean conditions. | en_US |
dc.format.extent | 1283 - 1296 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | ICES Journal of Marine Science | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Building confidence in projections of the responses of living marine resources to climate change | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1093/icesjms/fsv250 | - |
dc.identifier.eissn | 1095-9289 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/conference-proceeding | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Building_confidence_projections_responses_living_marine_resources_climate_change.pdf | 934.52 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.