Dynamics of out-of-equilibrium electron and hole pockets in the type-II Weyl semimetal candidate WTe2
Author(s): Caputo, Marco; Khalil, Lama; Papalazarou, Evangelos; Nilforoushan, Niloufar; Perfetti, Luca; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1nn5j
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caputo, Marco | - |
dc.contributor.author | Khalil, Lama | - |
dc.contributor.author | Papalazarou, Evangelos | - |
dc.contributor.author | Nilforoushan, Niloufar | - |
dc.contributor.author | Perfetti, Luca | - |
dc.contributor.author | Taleb-Ibrahimi, Amina | - |
dc.contributor.author | Gibson, Amina | - |
dc.contributor.author | Cava, Robert Joseph | - |
dc.contributor.author | Marsi, Marino | - |
dc.date.accessioned | 2020-10-27T18:31:17Z | - |
dc.date.available | 2020-10-27T18:31:17Z | - |
dc.date.issued | 2018-03-08 | en_US |
dc.identifier.citation | Caputo, M., Khalil, L., Papalazarou, E., Nilforoushan, N., Perfetti, L., Taleb-Ibrahimi, A., Gibson, Q.D., Cava, R.J., Marsi, M. (2018). Dynamics of out-of-equilibrium electron and hole pockets in the type-II Weyl semimetal candidate WTe2. Physical Review B, 97 (11), 10.1103/PhysRevB.97.115115 | en_US |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1nn5j | - |
dc.description | Physical Review B. Volume 97, Issue 11, 8 March 2018, Article number 115115. | en_US |
dc.description.abstract | © 2018 American Physical Society. We present a time- and angle-resolved photoemission study of the transition-metal dichalcogenide WTe2, a candidate type-II Weyl semimetal exhibiting extremely large magnetoresistence. Using femtosecond light pulses, we characterize the unoccupied states of the electron pockets above the Fermi level. Following the ultrafast carrier relaxation in distinct parts of the Brillouin zone, we report remarkably similar decay dynamics for electrons and holes. Our results confirm that charge compensation between electron and hole pockets - a key effect to explain the nonsaturating magnetoresistance of this material - is a distinctive feature of WTe2 even in an out-of-equilibrium regime. | en_US |
dc.format.extent | 97.11:115115-1 -115115-5 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Dynamics of out-of-equilibrium electron and hole pockets in the type-II Weyl semimetal candidate WTe2 | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1103/PhysRevB.97.115115 | - |
dc.identifier.eissn | 2469-9969 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevB.97.115115 (1).pdf | 1.92 MB | Adobe PDF | View/Download | |
medium (11).png | 90.79 kB | image/png | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.