Steady-state metabolite concentrations reflect a balance between maximizing enzyme efficiency and minimizing total metabolite load
Author(s): Tepper, Naama; Noor, Elad; Amador-Noguez, Daniel; Haraldsdóttir, Hulda S; Milo, Ron; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1nk3z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tepper, Naama | - |
dc.contributor.author | Noor, Elad | - |
dc.contributor.author | Amador-Noguez, Daniel | - |
dc.contributor.author | Haraldsdóttir, Hulda S | - |
dc.contributor.author | Milo, Ron | - |
dc.contributor.author | Rabinowitz, Josh | - |
dc.contributor.author | Liebermeister, Wolfram | - |
dc.contributor.author | Shlomi, Tomer | - |
dc.date.accessioned | 2022-01-25T14:47:54Z | - |
dc.date.available | 2022-01-25T14:47:54Z | - |
dc.date.issued | 2013-01 | en_US |
dc.identifier.citation | Tepper, Naama, Noor, Elad, Amador-Noguez, Daniel, Haraldsdóttir, Hulda S, Milo, Ron, Rabinowitz, Josh, Liebermeister, Wolfram, Shlomi, Tomer. (2013). Steady-state metabolite concentrations reflect a balance between maximizing enzyme efficiency and minimizing total metabolite load.. PloS one, 8 (9), e75370 - e75370. doi:10.1371/journal.pone.0075370 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1nk3z | - |
dc.description.abstract | Steady-state metabolite concentrations in a microorganism typically span several orders of magnitude. The underlying principles governing these concentrations remain poorly understood. Here, we hypothesize that observed variation can be explained in terms of a compromise between factors that favor minimizing metabolite pool sizes (e.g. limited solvent capacity) and the need to effectively utilize existing enzymes. The latter requires adequate thermodynamic driving force in metabolic reactions so that forward flux substantially exceeds reverse flux. To test this hypothesis, we developed a method, metabolic tug-of-war (mTOW), which computes steady-state metabolite concentrations in microorganisms on a genome-scale. mTOW is shown to explain up to 55% of the observed variation in measured metabolite concentrations in E. coli and C. acetobutylicum across various growth media. Our approach, based strictly on first thermodynamic principles, is the first method that successfully predicts high-throughput metabolite concentration data in bacteria across conditions. | en_US |
dc.format.extent | e75370 - e75370 | en_US |
dc.language | eng | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | PloS One | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Steady-state metabolite concentrations reflect a balance between maximizing enzyme efficiency and minimizing total metabolite load | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1371/journal.pone.0075370 | - |
dc.identifier.eissn | 1932-6203 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0075370.PDF | 2.19 MB | Adobe PDF | View/Download | |
journal.pone.0075370.g001.png | 854.09 kB | image/png | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.