The impact of logging roads on dung beetle assemblages in a tropical rainforest reserve
Author(s): Edwards, Felicity A.; Finan, Jessica; Graham, Lucy K.; Larsen, Trond H.; Wilcove, David S.; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1m191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edwards, Felicity A. | - |
dc.contributor.author | Finan, Jessica | - |
dc.contributor.author | Graham, Lucy K. | - |
dc.contributor.author | Larsen, Trond H. | - |
dc.contributor.author | Wilcove, David S. | - |
dc.contributor.author | Hsu, Wayne W. | - |
dc.contributor.author | Chey, V.K. | - |
dc.contributor.author | Hamer, Keith C. | - |
dc.date.accessioned | 2020-01-23T20:27:04Z | - |
dc.date.available | 2020-01-23T20:27:04Z | - |
dc.date.issued | 2017-01 | en_US |
dc.identifier.citation | Edwards, Felicity A., Finan, Jessica, Graham, Lucy K., Larsen, Trond H., Wilcove, David S., Hsu, Wayne W., Chey, V.K., Hamer, Keith C. (2017). The impact of logging roads on dung beetle assemblages in a tropical rainforest reserve. Biological Conservation, 205 (85 - 92). doi:10.1016/j.biocon.2016.11.011 | en_US |
dc.identifier.issn | 0006-3207 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1m191 | - |
dc.description.abstract | The demand for timber products is facilitating the degradation and opening up of large areas of intact habitats rich in biodiversity. Logging creates an extensive network of access roads within the forest, yet these are commonly ignored or excluded when assessing impacts of logging on forest biodiversity. Here we determine the impact of these roads on the overall condition of selectively logged forests in Borneo, Southeast Asia. Focusing on dung beetles along N40 km logging roads we determine: (i) the magnitude and extent of edge effects alongside logging roads; (ii) whether vegetation characteristics can explain patterns in dung beetle communities, and; (iii) how the inclusion of road edge forest impacts dung beetle assemblages within the overall logged landscape. We found that while vegetation structure was significantly affected up to 34 m from the road edge, impacts on dung beetle communities penetrated much further and were discernible up to 170 m into the forest interior. We found larger species and particularly tunnelling species responded more than other functional groups which were also influenced by micro-habitat variation. We provide important new insights into the long-term ecological impacts of tropical logging. We also support calls for improved logging road design both during and after timber extraction to conserve more effectively biodiversity in production forests, for instance, by considering the minimum volume of timber, per unit length of logging road needed to justify road construction. In particular, we suggest that governments and certification bodies need to highlight more clearly the biodiversity and environmental impacts of logging roads. | en_US |
dc.format.extent | 85 - 92 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Biological Conservation | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | The impact of logging roads on dung beetle assemblages in a tropical rainforest reserve | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1016/j.biocon.2016.11.011 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_impact_logging_roads_2017.pdf | 875.46 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.