Single-Molecule Phenyl-Acetylene-Macrocycle-Based Optoelectronic Switch Functioning as a Quantum-Interference-Effect Transistor
Author(s): Hsu, Liang-Yan; Rabitz, Herschel
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1kn68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsu, Liang-Yan | - |
dc.contributor.author | Rabitz, Herschel | - |
dc.date.accessioned | 2020-10-30T18:35:48Z | - |
dc.date.available | 2020-10-30T18:35:48Z | - |
dc.date.issued | 2012-10-31 | en_US |
dc.identifier.citation | Hsu, Liang-Yan, Rabitz, Herschel. (2012). Single-Molecule Phenyl-Acetylene-Macrocycle-Based Optoelectronic Switch Functioning as a Quantum-Interference-Effect Transistor. PHYSICAL REVIEW LETTERS, 109 (10.1103/PhysRevLett.109.186801 | en_US |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1kn68 | - |
dc.description.abstract | This work proposes a new type of optoelectronic switch, the phenyl-acetylene-macrocycle-based single-molecule transistor, which utilizes photon-assisted tunneling and destructive quantum interference. The analysis uses single-particle Green’s functions along with Floquet theory. Without the optical field, phenyl-acetylene-macrocycle exhibits a wide range of strong antiresonance between its frontier orbitals. The simulations show large on-off ratios (over 10(4)) and measurable currents (similar to 10(-11) A) enabled by photon-assisted tunneling in a weak optical field (similar to 2 x 10(5) V/cm) and at a small source-drain voltage (similar to 0.05 V). Field amplitude power scaling laws and a range of field intensities are given for operating one- and two-photon assisted tunneling in phenyl-acetylene-macrocycle-based single-molecule transistors. This development opens up a new direction for creating molecular switches. | en_US |
dc.format.extent | 186801-1 - 186801-5 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | PHYSICAL REVIEW LETTERS | en_US |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | Single-Molecule Phenyl-Acetylene-Macrocycle-Based Optoelectronic Switch Functioning as a Quantum-Interference-Effect Transistor | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1103/PhysRevLett.109.186801 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevLett.109.186801.pdf | 619.4 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.