Operational Dynamic Modeling Transcending Quantum and Classical Mechanics
Author(s): Bondar, Denys I.; Cabrera, Renan; Lompay, Robert R.; Ivanov, Misha Yu; Rabitz, Herschel A.
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1jv5s
Abstract: | We introduce a general and systematic theoretical framework for operational dynamic modeling (ODM) by combining a kinematic description of a model with the evolution of the dynamical average values. The kinematics includes the algebra of the observables and their defined averages. The evolution of the average values is drawn in the form of Ehrenfest-like theorems. We show that ODM is capable of encompassing wide-ranging dynamics from classical non-relativistic mechanics to quantum field theory. The generality of ODM should provide a basis for formulating novel theories. |
Publication Date: | 8-Nov-2012 |
Citation: | Bondar, Denys I., Cabrera, Renan, Lompay, Robert R., Ivanov, Misha Yu, Rabitz, Herschel A. (2012). Operational Dynamic Modeling Transcending Quantum and Classical Mechanics. PHYSICAL REVIEW LETTERS, 109 (10.1103/PhysRevLett.109.190403 |
DOI: | doi:10.1103/PhysRevLett.109.190403 |
ISSN: | 0031-9007 |
Pages: | 190403-1 - 190403-5 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | PHYSICAL REVIEW LETTERS |
Version: | Final published version. Article is made available in OAR by the publisher's permission or policy. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.