Heightened hurricane surge risk in northwest Florida revealed from climatological-hydrodynamic modeling and paleorecord reconstruction
Author(s): Lin, Ning; Lane, Philip; Emanuel, Kerry A; Sullivan, Richard M; Donnelly, Jeffrey P
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1jm1g
Publication Date: | 27-Jul-2014 |
Electronic Publication Date: | 21-Jul-2014 |
Citation: | Lin, Ning, Lane, Philip, Emanuel, Kerry A, Sullivan, Richard M, Donnelly, Jeffrey P. (2014). Heightened hurricane surge risk in northwest Florida revealed from climatological-hydrodynamic modeling and paleorecord reconstruction. Journal of Geophysical Research: Atmospheres, 119 (14), 8606 - 8623. doi:10.1002/2014JD021584 |
DOI: | doi:10.1002/2014JD021584 |
ISSN: | 2169-897X |
Pages: | 8606 - 8623 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Journal of Geophysical Research: Atmospheres |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.