Electron-Transfer-Induced Dissociation of H 2 on Gold Nanoparticles: Excited-State Potential Energy Surfaces via Embedded Correlated Wavefunction Theory
Author(s): Libisch, Florian; Cheng, Jin; Carter, Emily Ann
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1ft24
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Libisch, Florian | en_US |
dc.contributor.author | Cheng, Jin | en_US |
dc.contributor.author | Carter, Emily Ann | en_US |
dc.date.accessioned | 2018-07-20T15:09:12Z | - |
dc.date.available | 2018-07-20T15:09:12Z | - |
dc.date.issued | 2013-07-08 | en_US |
dc.identifier.citation | Libisch, Florian, Cheng, Jin, Carter, Emily Ann. (2013). Electron-Transfer-Induced Dissociation of H 2 on Gold Nanoparticles: Excited-State Potential Energy Surfaces via Embedded Correlated Wavefunction Theory. Zeitschrift für Physikalische Chemie, 130708000310008 - 130708000310008. doi:10.1524/zpch.2013.0406 | en_US |
dc.identifier.issn | 0942-9352 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1ft24 | - |
dc.format.extent | 130708000310008 - 130708000310008 | en_US |
dc.relation.ispartof | Zeitschrift für Physikalische Chemie | en_US |
dc.title | Electron-Transfer-Induced Dissociation of H 2 on Gold Nanoparticles: Excited-State Potential Energy Surfaces via Embedded Correlated Wavefunction Theory | en_US |
dc.type | Journal Article | - |
dc.identifier.doi | doi:10.1524/zpch.2013.0406 | en_US |
dc.date.eissued | 2013-07-08 | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electron-Transfer-Induced Dissociation of H2 on Gold Nanoparticles Excited-State Potential Energy Surfaces via Embedded Correlated Wavefunction Theory.pdf | 739.36 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.