Did a skillful prediction of sea surface temperatures help or hinder forecasting of the 2012 Midwestern US drought?
Author(s): Kam, Jonghun; Sheffield, Justin; Yuan, Xing; Wood, Eric F
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1dh1z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kam, Jonghun | en_US |
dc.contributor.author | Sheffield, Justin | en_US |
dc.contributor.author | Yuan, Xing | en_US |
dc.contributor.author | Wood, Eric F | en_US |
dc.date.accessioned | 2017-11-21T19:28:24Z | - |
dc.date.available | 2017-11-21T19:28:24Z | - |
dc.date.issued | 2014-03-01 | en_US |
dc.identifier.citation | Kam, Jonghun, Sheffield, Justin, Yuan, Xing, Wood, Eric F. (2014). Did a skillful prediction of sea surface temperatures help or hinder forecasting of the 2012 Midwestern US drought?. Environmental Research Letters, 9 (3), 034005 - 034005. doi:10.1088/1748-9326/9/3/034005 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1dh1z | - |
dc.format.extent | 034005 - 034005 | en_US |
dc.relation.ispartof | Environmental Research Letters | en_US |
dc.title | Did a skillful prediction of sea surface temperatures help or hinder forecasting of the 2012 Midwestern US drought? | en_US |
dc.type | Journal Article | - |
dc.identifier.doi | doi:10.1088/1748-9326/9/3/034005 | en_US |
dc.date.eissued | 2014-03-06 | en_US |
dc.identifier.eissn | 1748-9326 | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Did a skillful prediction of sea surface temperatures help or hinder forecasting of the 2012 Midwestern US drought.pdf | 1.92 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.