Improving triplet-triplet-annihilation based upconversion systems by tuning their topological structure
Author(s): Zimmermann, Jochen; Zimmermann, Jochen; Zimmermann, Jochen; Zimmermann, Jochen; Zimmermann, Jochen; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1d52k
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zimmermann, Jochen | - |
dc.contributor.author | Zimmermann, Jochen | - |
dc.contributor.author | Zimmermann, Jochen | - |
dc.contributor.author | Zimmermann, Jochen | - |
dc.contributor.author | Zimmermann, Jochen | - |
dc.contributor.author | Mulet, Roberto | - |
dc.contributor.author | Scholes, Gregory D. | - |
dc.contributor.author | Wellens, Thomas | - |
dc.contributor.author | Buchleitner, Andreas | - |
dc.date.accessioned | 2020-11-12T18:51:23Z | - |
dc.date.available | 2020-11-12T18:51:23Z | - |
dc.date.issued | 2014-11-14 | en_US |
dc.identifier.citation | Zimmermann, Jochen, Mulet, Roberto, Scholes, Gregory D., Wellens, Thomas, Buchleitner, Andreas. (2014). Improving triplet-triplet-annihilation based upconversion systems by tuning their topological structure. The Journal of Chemical Physics, 141 (18), 184104 - 184104. doi:10.1063/1.4901336 | en_US |
dc.identifier.issn | 0021-9606 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1d52k | - |
dc.description | Journal of Chemical Physics. Volume 141, Issue 18, 14 November 2014, Article number 184104. | en_US |
dc.description.abstract | Materials capable to perform upconversion of light transform the photon spectrum and can be used to increase the efficiency of solar cells by upconverting sub-bandgap photons, increasing the density of photons able to generate an electron-hole pair in the cell. Incoherent solar radiation suffices to activate upconverters based on sensitized triplet-triplet annihilation, which makes them particularly suited for this task. This process requires two molecular species, sensitizers absorbing low energy photons, and emitters generating higher frequency photons. Successful implementations exist in solutions and solids. However, solid upconverters exhibit lower efficiency than those in solution, which poses a serious problem for real applications. In the present work, we suggest a new strategy to increase the efficiency of sensitized upconverters that exploits the solid nature of the material. We show that an upconversion model system with molecules distributed as clusters outperforms a system with a random distribution of molecules, as used in current upconverters. Our simulations reveal a high potential for improvement of upconverter systems by exploring different structural configurations of the molecules. The implementation of advanced structures can push the performance of solid upconverters further towards the theoretical limit and a step closer to technological application of low power upconversion. © 2014 AIP Publishing LLC. | en_US |
dc.format.extent | 141.18:184104-1 - 184104-6 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Journal of Chemical Physics | en_US |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | Improving triplet-triplet-annihilation based upconversion systems by tuning their topological structure | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1063/1.4901336 | - |
dc.date.eissued | 2011-11-14 | en_US |
dc.identifier.eissn | 1089-7690 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.4901336.pdf | 987 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.