Prospects for Advancing Drought Understanding, Monitoring, and Prediction
Author(s): Wood, Eric F; Schubert, Siegfried D; Wood, Andrew W; Peters-Lidard, Christa D; Mo, Kingtse C; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1cq0g
Publication Date: | Aug-2015 |
Citation: | Wood, Eric F, Schubert, Siegfried D, Wood, Andrew W, Peters-Lidard, Christa D, Mo, Kingtse C, Mariotti, Annarita, Pulwarty, Roger S. (2015). Prospects for Advancing Drought Understanding, Monitoring, and Prediction. Journal of Hydrometeorology, 16 (4), 1636 - 1657. doi:10.1175/JHM-D-14-0164.1 |
DOI: | doi:10.1175/JHM-D-14-0164.1 |
ISSN: | 1525-755X |
EISSN: | 1525-7541 |
Pages: | 1636 - 1657 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Journal of Hydrometeorology |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.