Model reduction for agent-based social simulation: Coarse-graining a civil violence model
Author(s): Zou, Yu; Fonoberov, VA; Fonoberova, M; Mezic, I; Kevrekidis, Yannis G.
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1bk2f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zou, Yu | - |
dc.contributor.author | Fonoberov, VA | - |
dc.contributor.author | Fonoberova, M | - |
dc.contributor.author | Mezic, I | - |
dc.contributor.author | Kevrekidis, Yannis G. | - |
dc.date.accessioned | 2021-10-08T19:58:38Z | - |
dc.date.available | 2021-10-08T19:58:38Z | - |
dc.date.issued | 2012-06-08 | en_US |
dc.identifier.citation | Zou, Y, Fonoberov, VA, Fonoberova, M, Mezic, I, Kevrekidis, YG. (2012). Model reduction for agent-based social simulation: Coarse-graining a civil violence model. Physical Review E - Statistical, Nonlinear, and Soft Matter Physics, 85 (6), 10.1103/PhysRevE.85.066106 | en_US |
dc.identifier.issn | 1539-3755 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1bk2f | - |
dc.description.abstract | Agent-based modeling (ABM) constitutes a powerful computational tool for the exploration of phenomena involving emergent dynamic behavior in the social sciences. This paper demonstrates a computer-assisted approach that bridges the significant gap between the single-agent microscopic level and the macroscopic (coarse-grained population) level, where fundamental questions must be rationally answered and policies guiding the emergent dynamics devised. Our approach will be illustrated through an agent-based model of civil violence. This spatiotemporally varying ABM incorporates interactions between a heterogeneous population of citizens [active (insurgent), inactive, or jailed] and a population of police officers. Detailed simulations exhibit an equilibrium punctuated by periods of social upheavals. We show how to effectively reduce the agent-based dynamics to a stochastic model with only two coarse-grained degrees of freedom: the number of jailed citizens and the number of active ones. The coarse-grained model captures the ABM dynamics while drastically reducing the computation time (by a factor of approximately 20). © 2012 American Physical Society. | en_US |
dc.format.extent | 066106-1 - 066106-13 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Physical Review E - Statistical, Nonlinear, and Soft Matter Physics | en_US |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | Model reduction for agent-based social simulation: Coarse-graining a civil violence model | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1103/PhysRevE.85.066106 | - |
dc.identifier.eissn | 1550-2376 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Model_reduction_simulation_violence_model.pdf | 2.24 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.