To refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1b853h80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baehler, Karen | - |
dc.date.accessioned | 2022-12-05T18:06:32Z | - |
dc.date.available | 2022-12-05T18:06:32Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1b853h80 | - |
dc.description.abstract | Policy makers in Washington are moving swiftly to change the way federal funds flow to states. This paper describes several diagnostic tools that analysts can use to evaluate the distributional fairness of both existing and proposed approaches to federal grants-in-aid. When the tools are applied to four small grant programs in the Department °f Health and Human Services, the results suggest that capped programs are more equitable than open-ended programs. The author argues for wider use of these diagnostic techniques to evaluate the equity of various federal funding vehicles. | en_US |
dc.format.extent | 60-85 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Journal of Public and International Affairs | en_US |
dc.relation.ispartofseries | Volume 6; | - |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | One Man, One Grant: Equity in Federal Aid to States | en_US |
dc.type | Journal Article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Baehler.pdf | 2.47 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.