Toughening Behavior in Natural Fiber-reinforced Earth-based Composites
Author(s): Mustapha, K; Zebaze Kana, MG; Soboyejo, WO
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr18p2w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mustapha, K | - |
dc.contributor.author | Zebaze Kana, MG | - |
dc.contributor.author | Soboyejo, WO | - |
dc.date.accessioned | 2021-10-08T20:18:56Z | - |
dc.date.available | 2021-10-08T20:18:56Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.citation | Mustapha, Kabiru, Martiale G. Zebaze Kana, and Winston O. Soboyejo. "Toughening Behavior in Natural Fiber-reinforced Earth-based Composites." MRS Advances 1, no. 12 (2016): 791-797. doi: 10.1557/adv.2016.15 | en_US |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/bitstream/handle/123456789/360/Kabiru%20Mustapha.pdf?sequence=1&isAllowed=y | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr18p2w | - |
dc.description.abstract | This study presents a combine experimental and analytical investigation of the toughening behavior in natural fiber-reinforced earth-based composites. A specially designed single fiber pullout apparatus was used to provide a quantitative determination of interfacial properties that are relevant to toughening brittle materials through fiber reinforcement. The parameters investigated included a specially designed high strength earth-based matrix comprising of 60% laterite, 20% clay and 20% cement. The toughening behavior of whisker-reinforced earth-based matrix is analyzed in terms of a whisker bridging zone immediately behind the crack tip and interface strength. This approach is consistent with microscopy observations which reveal that intact bridging whiskers exist behind the crack tip as a result of debonding of the whisker-matrix interface. Debonding with constant frictional stress was obtained and this formed the basis for the analytical model considered and the underlying crack-microstructure interactions associated with Resistance-curve behavior was studied using in situ/ex situ optical microscopy to account for the bridging contribution to fracture toughness. The effect of multiple toughening mechanisms (debonding and crack bridging) was elucidated and the implications of the results are considered for potential applications in the design of robust earth-based building materials for sustainable eco-friendly homes. | en_US |
dc.format.extent | 791 - 797 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | MRS Advances | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Toughening Behavior in Natural Fiber-reinforced Earth-based Composites | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1557/adv.2016.15 | - |
dc.identifier.eissn | 2059-8521 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/conference-proceeding | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TougheningInFiberReinforcedComposites.pdf | 1.89 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.