Hyperresolution global land surface modeling: Meeting a grand challenge for monitoring Earth's terrestrial water
Author(s): Wood, Eric F; Roundy, Joshua K; Troy, Tara J; van Beek, LPH; Bierkens, Marc FP; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr14d2g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wood, Eric F | - |
dc.contributor.author | Roundy, Joshua K | - |
dc.contributor.author | Troy, Tara J | - |
dc.contributor.author | van Beek, LPH | - |
dc.contributor.author | Bierkens, Marc FP | - |
dc.contributor.author | Blyth, Eleanor | - |
dc.contributor.author | de Roo, Ad | - |
dc.contributor.author | Döll, Petra | - |
dc.contributor.author | Ek, Mike | - |
dc.contributor.author | Famiglietti, James | - |
dc.contributor.author | Gochis, David | - |
dc.contributor.author | van de Giesen, Nick | - |
dc.contributor.author | Houser, Paul | - |
dc.contributor.author | Jaffé, Peter R | - |
dc.contributor.author | Kollet, Stefan | - |
dc.contributor.author | Lehner, Bernhard | - |
dc.contributor.author | Lettenmaier, Dennis P | - |
dc.contributor.author | Peters-Lidard, Christa | - |
dc.contributor.author | Sivapalan, Murugesu | - |
dc.contributor.author | Sheffield, Justin | - |
dc.contributor.author | Wade, Andrew | - |
dc.contributor.author | Whitehead, Paul | - |
dc.date.accessioned | 2017-11-21T19:22:43Z | - |
dc.date.available | 2017-11-21T19:22:43Z | - |
dc.date.issued | 2011-05 | en_US |
dc.identifier.citation | Wood, Eric F, Roundy, Joshua K, Troy, Tara J, van Beek, LPH, Bierkens, Marc FP, Blyth, Eleanor, de Roo, Ad, Döll, Petra, Ek, Mike, Famiglietti, James, Gochis, David, van de Giesen, Nick, Houser, Paul, Jaffé, Peter R, Kollet, Stefan, Lehner, Bernhard, Lettenmaier, Dennis P, Peters-Lidard, Christa, Sivapalan, Murugesu, Sheffield, Justin, Wade, Andrew, Whitehead, Paul. (2011). Hyperresolution global land surface modeling: Meeting a grand challenge for monitoring Earth's terrestrial water. Water Resources Research, 47 (5), 10.1029/2010WR010090 | en_US |
dc.identifier.issn | 0043-1397 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr14d2g | - |
dc.relation.ispartof | Water Resources Research | en_US |
dc.title | Hyperresolution global land surface modeling: Meeting a grand challenge for monitoring Earth's terrestrial water | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1029/2010WR010090 | - |
dc.date.eissued | 2011-05-06 | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hyper-Resolution Global Land Surface manuscript.pdf | 1.17 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.