Interplay of charge and spin coherence in Landau-Zener-Stuckelberg-Majorana interferometry
Author(s): Ribeiro, Hugo; Petta, Jason R; Burkard, Guido
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1z664
Abstract: | We study Landau-Zener dynamics in a double quantum dot filled with two electrons, where the spin states can become correlated with charge states and the level velocity can be tuned in a time-dependent fashion. We show that a correct interpretation of experimental data is only possible when finite-time effects are taken into account. In addition, our formalism allows the study of partial adiabatic dynamics in the presence of phonon-mediated hyperfine relaxation and charge-noise-induced dephasing. Our findings demonstrate that charge noise severely impacts the visibility of Landau-Zener-Stuckelberg-Majorana interference fringes. This indicates that charge coherence must be treated on an equal footing with spin coherence. |
Publication Date: | 15-Jun-2013 |
Electronic Publication Date: | 26-Jun-2013 |
Citation: | Ribeiro, Hugo, Petta, JR, Burkard, Guido. (2013). Interplay of charge and spin coherence in Landau-Zener-Stuckelberg-Majorana interferometry. PHYSICAL REVIEW B, 87 (10.1103/PhysRevB.87.235318 |
DOI: | doi:10.1103/PhysRevB.87.235318 |
ISSN: | 1098-0121 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | PHYSICAL REVIEW B |
Version: | Final published version. Article is made available in OAR by the publisher's permission or policy. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.