Only accessible information is useful: insights from gradient-mediated patterning
Author(s): Tikhonov, Mikhail; Little, Shawn C; Gregor, Thomas
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1xs82
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tikhonov, Mikhail | - |
dc.contributor.author | Little, Shawn C | - |
dc.contributor.author | Gregor, Thomas | - |
dc.date.accessioned | 2017-11-21T19:21:03Z | - |
dc.date.available | 2017-11-21T19:21:03Z | - |
dc.date.issued | 2015-11 | en_US |
dc.identifier.citation | Tikhonov, Mikhail, Little, Shawn C, Gregor, Thomas. (2015). Only accessible information is useful: insights from gradient-mediated patterning. ROYAL SOCIETY OPEN SCIENCE, 2 (10.1098/rsos.150486 | en_US |
dc.identifier.issn | 2054-5703 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1xs82 | - |
dc.description.abstract | Information theory is gaining popularity as a tool to characterize performance of biological systems. However, information is commonly quantified without reference to whether or how a system could extract and use it; as a result, information-theoretic quantities are easily misinterpreted. Here, we take the example of pattern-forming developmental systems which are commonly structured as cascades of sequential gene expression steps. Such a multi-tiered structure appears to constitute sub-optimal use of the positional information provided by the input morphogen because noise is added at each tier. However, one must distinguish between the total information in a morphogen and information that can be usefully extracted and interpreted by downstream elements. We demonstrate that quantifying the information that is accessible to the system naturally explains the prevalence of multi-tiered network architectures as a consequence of the noise inherent to the control of gene expression. We support our argument with empirical observations from patterning along the major body axis of the fruit fly embryo. We use this example to highlight the limitations of the standard information-theoretic characterization of biological signalling, which are frequently de-emphasized, and illustrate how they can be resolved. | en_US |
dc.format.extent | 150486:1-11 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | ROYAL SOCIETY OPEN SCIENCE | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Only accessible information is useful: insights from gradient-mediated patterning | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1098/rsos.150486 | - |
dc.date.eissued | 2015-11-25 | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1501.07342v2.pdf | 2.28 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.