The Atacama Cosmology Telescope: measurement and analysis of 1D beams for DR4
Author(s): Lungu, Marius; Storer, Emilie R; Hasselfield, Matthew; Duivenvoorden, Adriaan J; Calabrese, Erminia; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1vd6p50r
Abstract: | We describe the measurement and treatment of the telescope beams for the Atacama Cosmology Telescope's fourth data release, DR4. Observations of Uranus are used to measure the central portion (<12') of the beams to roughly -40 dB of the peak. Such planet maps in intensity are used to construct azimuthally averaged beam profiles, which are fit with a physically motivated model before being transformed into Fourier space. We investigate and quantify a number of percent-level corrections to the beams, all of which are important for precision cosmology. Uranus maps in polarization are used to measure the temperature-to-polarization leakage in the main part of the beams, which is ≲ 1% (2.5%) at 150 GHz (98 GHz). The beams also have polarized sidelobes, which are measured with observations of Saturn and deprojected from the ACT time-ordered data. Notable changes relative to past ACT beam analyses include an improved subtraction of the atmospheric effects from Uranus calibration maps, incorporation of a scattering term in the beam profile model, and refinements to the beam model uncertainties and the main temperature-to-polarization leakage terms in the ACT power spectrum analysis. |
Publication Date: | 26-May-2022 |
Citation: | Lungu, Marius, Storer, Emilie R, Hasselfield, Matthew, Duivenvoorden, Adriaan J, Calabrese, Erminia, Chesmore, Grace E, Choi, Steve K, Dunkley, Jo, Dünner, Rolando, Gallardo, Patricio A, Golec, Joseph E, Guan, Yilun, Hill, J Colin, Hincks, Adam D, Hubmayr, Johannes, Madhavacheril, Mathew S, Mallaby-Kay, Maya, McMahon, Jeff, Moodley, Kavilan, Naess, Sigurd, Nati, Federico, Niemack, Michael D, Page, Lyman A, Partridge, Bruce, Puddu, Roberto, Schillaci, Alessandro, Sifón, Cristóbal, Staggs, Suzanne, Sunder, Dhaneshwar D, Wollack, Edward J, Xu, Zhilei. (2022). The Atacama Cosmology Telescope: measurement and analysis of 1D beams for DR4. Journal of Cosmology and Astroparticle Physics, 2022 (05), 044 - 044. doi:10.1088/1475-7516/2022/05/044 |
DOI: | doi:10.1088/1475-7516/2022/05/044 |
EISSN: | 1475-7516 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Journal of Cosmology and Astroparticle Physics |
Version: | Author's manuscript |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.