Infrared Spectroscopy of the Exoplanets CoRoT-2b, XO-1b, HD 209458b Using the Wide-Field Camera-3 On the Hubble Space Telescope
Author(s): Wilkins, Ashlee; Deming, Drake; McCullough, Peter; Burrows, Adam S.; Madhusudhan, Nikku; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1tq4m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilkins, Ashlee | - |
dc.contributor.author | Deming, Drake | - |
dc.contributor.author | McCullough, Peter | - |
dc.contributor.author | Burrows, Adam S. | - |
dc.contributor.author | Madhusudhan, Nikku | - |
dc.contributor.author | Fortney, Jonathan J. | - |
dc.contributor.author | Désert, Jean-Michel | - |
dc.contributor.author | Gilliland, Ronald L. | - |
dc.contributor.author | Haynes, Korey | - |
dc.date.accessioned | 2019-04-10T19:32:01Z | - |
dc.date.available | 2019-04-10T19:32:01Z | - |
dc.date.issued | 2013-04 | en_US |
dc.identifier.citation | Wilkins, Ashlee, Deming, Drake, McCullough, Peter, Burrows, Adam, Madhusudhan, Nikku, Fortney, Jonathan, Desert, Jean-Michel, Gilliland, Ronald, Haynes, Korey. (2013). Infrared Spectroscopy of the Exoplanets CoRoT-2b, XO-1b, HD 209458b Using the Wide-Field Camera-3 On the Hubble Space Telescope. EGU General Assembly Conference Abstracts, 15 (EGU2013 - 10914 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1tq4m | - |
dc.description.abstract | Exoplanetary transmisison spectroscopy requires exquisite precision of measurement. Due to telluric water vapor,reliable detections of water vapor in exoplanets is practical only with space-based instruments, such as the Wide Field Camera 3 (WFC3) on the Hubble Space Telescope (HST). With this work, we present HST WFC3 grism spectroscopy of two hot Jupiters, HD209458b and XO-1b in transit, and one very hot Jupiter, CoRoT-2b, in secondary eclipse, in the wavelength range of 1.1-1.7μm. We search for water absorption or emission in the infrared spectra of these exoplanetary atmospheres. Until recently, results from observations in other infrared bands using both space-based and ground-based telescopes have given either conflicting results, due to differing analysis methodologies, or unclear results, due to model degeneracies left unbroken by insufficient data. Our new high-precision spectra, using WFC3 in both spatial-scan and non-scan mode, resolve some of these ambiguities. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | EGU General Assembly Conference Abstracts | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Infrared Spectroscopy of the Exoplanets CoRoT-2b, XO-1b, HD 209458b Using the Wide-Field Camera-3 On the Hubble Space Telescope | en_US |
dc.type | Conference Article | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/conference-proceeding | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EGU2013-10914-1.pdf | 44.96 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.