In situ carbon mineralization in ultramafic rocks: Natural processes and possible engineered methods
Author(s): Kelemen, Peter B; Aines, Roger; Bennett, Emma; Benson, Sally M; Carter, Emma; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1pn8xd85
Abstract: | In this invited review, we summarize the main results of ongoing research on “in situ” carbon mineralization in ultramafic rocks, including outcrop studies in Oman (e.g., [1, 2]), investigation of carbon mass transfer in subduction zones from the Oman Drilling Project (e.g., [3-7]), laboratory investigations (e.g., [8-12]) and numerical modeling (e.g., [13-17]) of the pressure of crystallization and reaction-driven cracking, and assessment of the rate, cost and capacity of various proposed methods for engineered carbon mineralization [18, 19]. |
Publication Date: | Jul-2018 |
Electronic Publication Date: | 17-Jul-2018 |
Citation: | Kelemen, Peter B., Roger Aines, Emma Bennett, Sally M. Benson, Emma Carter, Jude A. Coggon, Juan C. De Obeso et al. "In situ carbon mineralization in ultramafic rocks: Natural processes and possible engineered methods." Energy Procedia 146 (2018): 92-102. doi:10.1016/j.egypro.2018.07.013. |
DOI: | doi:10.1016/j.egypro.2018.07.013 |
ISSN: | 1876-6102 |
EISSN: | 1876-6102 |
Pages: | 92 - 102 |
Type of Material: | Conference Article |
Journal/Proceeding Title: | Energy Procedia |
Version: | Final published version. This is an open access article. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.