Sisyphus Thermalization of Photons in a Cavity-Coupled Double Quantum Dot
Author(s): Gullans, MJ; Stehlik, J; Liu, Y-Y; Eichler, C; Petta, Jason R; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1k08w
Abstract: | We investigate the nonclassical states of light that emerge in a microwave resonator coupled to a periodically driven electron in a nanowire double quantum dot (DQD). Under certain drive configurations, we find that the resonator approaches a thermal state at the temperature of the surrounding substrate with a chemical potential given by a harmonic of the drive frequency. Away from these thermal regions we find regions of gain and loss, where the system can lase, or regions where the DQD acts as a single-photon source. These effects are observable in current devices and have broad utility for quantum optics with microwave photons. |
Publication Date: | 29-Jul-2016 |
Electronic Publication Date: | 25-Jul-2016 |
Citation: | Gullans, MJ, Stehlik, J, Liu, Y-Y, Eichler, C, Petta, JR, Taylor, JM. (2016). Sisyphus Thermalization of Photons in a Cavity-Coupled Double Quantum Dot. PHYSICAL REVIEW LETTERS, 117 (10.1103/PhysRevLett.117.056801 |
DOI: | doi:10.1103/PhysRevLett.117.056801 |
ISSN: | 0031-9007 |
EISSN: | 1079-7114 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | PHYSICAL REVIEW LETTERS |
Version: | Final published version. Article is made available in OAR by the publisher's permission or policy. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.