Cenozoic global cooling and increased seawater Mg/Ca via reduced reverse weathering
Author(s): Dunlea, Ann G; Murray, Richard W; Santiago Ramos, Danielle P; Higgins, John A
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1jw86m4v
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dunlea, Ann G | - |
dc.contributor.author | Murray, Richard W | - |
dc.contributor.author | Santiago Ramos, Danielle P | - |
dc.contributor.author | Higgins, John A | - |
dc.date.accessioned | 2022-01-25T14:49:15Z | - |
dc.date.available | 2022-01-25T14:49:15Z | - |
dc.date.issued | 2017-10-10 | en_US |
dc.identifier.citation | Dunlea, Ann G., Richard W. Murray, Danielle P. Santiago Ramos, and John A. Higgins. "Cenozoic global cooling and increased seawater Mg/Ca via reduced reverse weathering." Nature communications 8, no. 1 (2017): 844. DOI: 10.1038/s41467-017-00853-5. | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1jw86m4v | - |
dc.description.abstract | Authigenic clay minerals formed on or in the seafloor occur in every type of marine sediment. They are recognized to be a major sink of many elements in the ocean but are difficult to study directly due to dilution by detrital clay minerals. The extremely low dust fluxes and marine sedimentation rates in the South Pacific Gyre (SPG) provide a unique opportunity to examine relatively undiluted authigenic clay. Here, using Mg isotopes and element concentrations combined with multivariate statistical modeling, we fingerprint and quantify the abundance of authigenic clay within SPG sediment. Key reactants include volcanic ash (source of reactive aluminium) and reactive biogenic silica on or shallowly buried within the seafloor. Our results, together with previous studies, suggest that global reorganizations of biogenic silica burial over the Cenozoic reduced marine authigenic clay formation, contributing to the rise in seawater Mg/Ca and decline in atmospheric CO2 over the past 50 million years. | en_US |
dc.format.extent | 1 - 7 | en_US |
dc.language | eng | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Nature Communications | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Cenozoic global cooling and increased seawater Mg/Ca via reduced reverse weathering | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | DOI: 10.1038/s41467-017-00853-5 | - |
dc.identifier.eissn | 2041-1723 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cenozoic_global_cooling_seawater_Mg:Ca_reverse_weathering .pdf | 518.92 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.