To refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1jt92
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, Robert C. | - |
dc.contributor.author | Niv, Yael | - |
dc.date.accessioned | 2019-10-28T15:55:14Z | - |
dc.date.available | 2019-10-28T15:55:14Z | - |
dc.date.issued | 2012-01-24 | en_US |
dc.identifier.citation | Wilson, Robert C, Niv, Yael. (2012). Inferring Relevance in a Changing World. Frontiers in Human Neuroscience, 5 (10.3389/fnhum.2011.00189) | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1jt92 | - |
dc.description.abstract | Reinforcement learning models of human and animal learning usually concentrate on how we learn the relationship between different stimuli or actions and rewards. However, in real-world situations “stimuli” are ill-defined. On the one hand, our immediate environment is extremely multidimensional. On the other hand, in every decision making scenario only a few aspects of the environment are relevant for obtaining reward, while most are irrelevant. Thus a key question is how do we learn these relevant dimensions, that is, how do we learn what to learn about? We investigated this process of “representation learning” experimentally, using a task in which one stimulus dimension was relevant for determining reward at each point in time. As in real life situations, in our task the relevant dimension can change without warning, adding ever-present uncertainty engendered by a constantly changing environment. We show that human performance on this task is better described by a suboptimal strategy based on selective attention and serial-hypothesis-testing rather than a normative strategy based on probabilistic inference. From this, we conjecture that the problem of inferring relevance in general scenarios is too computationally demanding for the brain to solve optimally. As a result the brain utilizes approximations, employing these even in simplified scenarios in which optimal representation learning is tractable, such as the one in our experiment. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Frontiers in Human Neuroscience | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Inferring relevance in a changing world | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.3389/fnhum.2011.00189 | - |
dc.date.eissued | 2012-01-24 | en_US |
dc.identifier.eissn | 1662-5161 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fnhum-05-00189.pdf | 2.3 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.