Initiating Events in Direct Cardiomyocyte Reprogramming.
Author(s): Sauls, Kimberly; Greco, Todd M; Wang, Li; Zou, Meng; Villasmil, Michelle; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1j786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sauls, Kimberly | - |
dc.contributor.author | Greco, Todd M | - |
dc.contributor.author | Wang, Li | - |
dc.contributor.author | Zou, Meng | - |
dc.contributor.author | Villasmil, Michelle | - |
dc.contributor.author | Qian, Li | - |
dc.contributor.author | Cristea, Ileana M | - |
dc.contributor.author | Conlon, Frank L | - |
dc.date.accessioned | 2020-02-25T20:10:53Z | - |
dc.date.available | 2020-02-25T20:10:53Z | - |
dc.date.issued | 2018-02 | en_US |
dc.identifier.citation | Sauls, Kimberly, Greco, Todd M, Wang, Li, Zou, Meng, Villasmil, Michelle, Qian, Li, Cristea, Ileana M, Conlon, Frank L. (2018). Initiating Events in Direct Cardiomyocyte Reprogramming.. Cell reports, 22 (7), 1913 - 1922. doi:10.1016/j.celrep.2018.01.047 | en_US |
dc.identifier.issn | 2211-1247 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1j786 | - |
dc.description.abstract | Direct reprogramming of fibroblasts into cardiomyocyte-like cells (iCM) holds great potential for heart regeneration and disease modeling and may lead to future therapeutic applications. Currently, application of this technology is limited by our lack of understanding of the molecular mechanisms that drive direct iCM reprogramming. Using a quantitative mass spectrometry-based proteomic approach, we identified the temporal global changes in protein abundance that occur during initial phases of iCM reprogramming. Collectively, our results show systematic and temporally distinct alterations in levels of specific functional classes of proteins during the initiating steps of reprogramming including extracellular matrix proteins, translation factors, and chromatin-binding proteins. We have constructed protein relational networks associated with the initial transition of a fibroblast into an iCM. These findings demonstrate the presence of an orchestrated series of temporal steps associated with dynamic changes in protein abundance in a defined group of protein pathways during the initiating events of direct reprogramming. | en_US |
dc.format.extent | 1 - 11 | en_US |
dc.language | eng | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Cell reports | en_US |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | Initiating Events in Direct Cardiomyocyte Reprogramming. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1016/j.celrep.2018.01.047 | - |
dc.identifier.eissn | 2211-1247 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Initiating Events in Direct Cardiomyocyte Reprogramming.pdf | 2.52 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.