Atacama Cosmology Telescope: Constraints on cosmic birefringence
Author(s): Namikawa, Toshiya; Guan, Yilun; Darwish, Omar; Sherwin, Blake D; Aiola, Simone; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1h41jn05
Abstract: | We present new constraints on anisotropic birefringence of the cosmic microwave background polarization using two seasons of data from the Atacama Cosmology Telescope covering 456 square degrees of sky. The birefringence power spectrum, measured using a curved-sky quadratic estimator, is consistent with zero. Our results provide the tightest current constraint on birefringence over a range of angular scales between 5 arc minutes and 9°. We improve previous upper limits on the amplitude of a scale- invariant birefringence power spectrum by a factor of between 2 and 3. Assuming a nearly massless axion field during inflation, our result is equivalent to a 2σ upper limit on the Chern-Simons coupling constant between axions and photons of gαγ < 4.0 × 10−2=H I , where H I is the inflationary Hubble scale. |
Publication Date: | 17-Apr-2020 |
Electronic Publication Date: | 17-Apr-2020 |
Citation: | Namikawa, Toshiya, Guan, Yilun, Darwish, Omar, Sherwin, Blake D, Aiola, Simone, Battaglia, Nicholas, Beall, James A, Becker, Daniel T, Bond, J Richard, Calabrese, Erminia, Chesmore, Grace E, Choi, Steve K, Devlin, Mark J, Dunkley, Joanna, Dünner, Rolando, Fox, Anna E, Gallardo, Patricio A, Gluscevic, Vera, Han, Dongwon, Hasselfield, Matthew, Hilton, Gene C, Hincks, Adam D, Hložek, Renée, Hubmayr, Johannes, Huffenberger, Kevin, Hughes, John P, Koopman, Brian J, Kosowsky, Arthur, Louis, Thibaut, Lungu, Marius, MacInnis, Amanda, Madhavacheril, Mathew S, Mallaby-Kay, Maya, Maurin, Loïc, McMahon, Jeffrey, Moodley, Kavilan, Naess, Sigurd, Nati, Federico, Newburgh, Laura B, Nibarger, John P, Niemack, Michael D, Page, Lyman A, Qu, Frank J, Robertson, Naomi, Schillaci, Alessandro, Sehgal, Neelima, Sifón, Cristóbal, Simon, Sara M, Spergel, David N, Staggs, Suzanne T, Storer, Emilie R, van Engelen, Alexander, van Lanen, Jeff, Wollack, Edward J. (Atacama Cosmology Telescope: Constraints on cosmic birefringence. Physical Review D, 101 (8), 10.1103/physrevd.101.083527 |
DOI: | doi:10.1103/physrevd.101.083527 |
ISSN: | 2470-0010 |
EISSN: | 2470-0029 |
Language: | en |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Physical Review D |
Version: | Author's manuscript |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.