Statistical Computations Underlying the Dynamics of Memory Updating
Author(s): Gershman, Samuel J.; Radulescu, Angela; Norman, Kenneth A.; Niv, Yael
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1gq97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gershman, Samuel J. | - |
dc.contributor.author | Radulescu, Angela | - |
dc.contributor.author | Norman, Kenneth A. | - |
dc.contributor.author | Niv, Yael | - |
dc.date.accessioned | 2019-10-28T15:53:58Z | - |
dc.date.available | 2019-10-28T15:53:58Z | - |
dc.date.issued | 2014-11-06 | en_US |
dc.identifier.citation | Gershman, Samuel J, Radulescu, Angela, Norman, Kenneth A, Niv, Yael. (2014). Statistical Computations Underlying the Dynamics of Memory Updating. PLoS Computational Biology, 10 (11), e1003939 - e1003939. doi:10.1371/journal.pcbi.1003939 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1gq97 | - |
dc.description.abstract | Psychophysical and neurophysiological studies have suggested that memory is not simply a carbon copy of our experience: Memories are modified or new memories are formed depending on the dynamic structure of our experience, and specifically, on how gradually or abruptly the world changes. We present a statistical theory of memory formation in a dynamic environment, based on a nonparametric generalization of the switching Kalman filter. We show that this theory can qualitatively account for several psychophysical and neural phenomena, and present results of a new visual memory experiment aimed at testing the theory directly. Our experimental findings suggest that humans can use temporal discontinuities in the structure of the environment to determine when to form new memory traces. The statistical perspective we offer provides a coherent account of the conditions under which new experience is integrated into an old memory versus forming a new memory, and shows that memory formation depends on inferences about the underlying structure of our experience. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | PLoS Computational Biology | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Statistical Computations Underlying the Dynamics of Memory Updating | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1371/journal.pcbi.1003939 | - |
dc.date.eissued | 2014-11-06 | en_US |
dc.identifier.eissn | 1553-7358 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pcbi.1003939.PDF | 1.84 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.