Clozapine-Induced Chemogenetic Neuromodulation Rescues Post-Stroke Deficits After Chronic Capsular Infarct
Author(s): Cho, Jongwook; Ryu, Seungjun; Lee, Sunwoo; Kim, Junsoo; Park, Ji-Young; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1bv79v8s
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Jongwook | - |
dc.contributor.author | Ryu, Seungjun | - |
dc.contributor.author | Lee, Sunwoo | - |
dc.contributor.author | Kim, Junsoo | - |
dc.contributor.author | Park, Ji-Young | - |
dc.contributor.author | Kwon, Hyuk-Sang | - |
dc.contributor.author | Kim, Hyoung-Ihl | - |
dc.date.accessioned | 2024-03-12T00:56:16Z | - |
dc.date.available | 2024-03-12T00:56:16Z | - |
dc.date.issued | 2022-07-09 | en_US |
dc.identifier.citation | Cho, Jongwook, Ryu, Seungjun, Lee, Sunwoo, Kim, Junsoo, Park, Ji-Young, Kwon, Hyuk-Sang, Kim, Hyoung-Ihl. (2023). Clozapine-Induced Chemogenetic Neuromodulation Rescues Post-Stroke Deficits After Chronic Capsular Infarct. Translational Stroke Research, 14 (4), 499 - 512. doi:10.1007/s12975-022-01059-8 | en_US |
dc.identifier.issn | 1868-4483 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1bv79v8s | - |
dc.description.abstract | Long-term disabilities induced by stroke impose a heavy burden on patients, families, caregivers, and public health systems. Extensive studies have demonstrated the therapeutic value of neuromodulation in enhancing post-stroke recovery. Among them, chemogenetic neuromodulation activated by clozapine-N-oxide (CNO) has been proposed as the potential tool of neuromodulation. However, recent evidence showed that CNO does not cross the blood − brain barrier and may in fact have low binding affinity for chemogenetic tool. Thus, clozapine (CLZ) has been suggested for use in chemogenetic neuromodulation, in place of CNO, because it readily crosses the blood–brain barrier. Previously we reported that low doses of CLZ (0.1 mg/kg) successfully induced neural responses without off-target effects. Here, we show that low-dose clozapine (0.1 mg/kg) can induce prolonged chemogenetic activation while avoiding permeability issues and minimizing off-target effects. In addition, clozapine-induced excitatory chemogenetic neuromodulation (CLZ-ChemoNM) of sensory-parietal cortex with hsyn-hM3Dq-YFP-enhanced motor recovery in a chronic capsular infarct model of stroke in rats, improving post-stroke behavioral scores to 56% of pre-infarct levels. Longitudinal 2-deoxy-2-[18F]-fluoro-D-glucose microPET (FDG-microPET) scans showed that a reduction in diaschisis volume and activation of corticostriatal circuits were both correlated with post-stroke recovery. We also found c-Fos increases in bilateral cortices and BDNF increases in the cortices and striatum after CLZ-ChemoNM, indicating an increase in neural plasticity. These findings suggest the translational feasibility of CLZ-ChemoNM for augmenting recovery in chronic stroke. | en_US |
dc.format.extent | 499 - 512 | en_US |
dc.language | en | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Translational Stroke Research | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Clozapine-Induced Chemogenetic Neuromodulation Rescues Post-Stroke Deficits After Chronic Capsular Infarct | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1007/s12975-022-01059-8 | - |
dc.identifier.eissn | 1868-601X | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12975-022-01059-8.pdf | 7.16 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.