Sensitivity Kernels for Inferring Lorentz Stresses from Normal-mode Frequency Splittings in the Sun
Author(s): Das, Srijan Bharati; Chakraborty, Tuneer; Hanasoge, Shravan M; Tromp, Jeroen
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1bk16p70
Abstract: | Departures from standard spherically symmetric solar models, in the form of perturbations such as global and local-scale flows and structural asphericities, result in the splitting of eigenfrequencies in the observed spectrum of solar oscillations. Drawing from prevalent ideas in normal-mode-coupling theory in geophysical literature, we devise a procedure that enables the computation of sensitivity kernels for general Lorentz-stress fields in the Sun. Mode coupling due to any perturbation requires careful consideration of self- and cross coupling of multiplets. Invoking the isolated-multiplet approximation allows for limiting the treatment to purely self coupling, requiring significantly less computational resources. We identify the presence of such isolated multiplets under the effect of Lorentz stresses in the Sun. Currently, solar missions allow for precise measurements of self coupling of multiplets via "a-coefficients" and the cross-spectral correlation signal that enables the estimation of the "structure coefficients". We demonstrate the forward problem for both self coupling (a-coefficients) and cross coupling (structure coefficients). In doing so, we plot the self-coupling kernels and estimate a-coefficients arising from a combination of deep-toroidal and surface-dipolar axisymmetric fields. We also compute the structure coefficients for an arbitrary general magnetic field (real and solenoidal) and plot the corresponding "splitting function", a convenient way to visualize the splitting of multiplets under 3D internal perturbations. The results discussed in this paper pave the way to formally pose an inverse problem and infer solar internal magnetic fields. |
Publication Date: | 30-Jun-2020 |
Citation: | Das, Srijan Bharati, Tuneer Chakraborty, Shravan M. Hanasoge, and Jeroen Tromp. "Sensitivity kernels for inferring Lorentz stresses from normal-mode frequency splittings in the Sun." The Astrophysical Journal 897, no. 1 (2020). doi:10.3847/1538-4357/ab8e3a. |
DOI: | doi:10.3847/1538-4357/ab8e3a |
ISSN: | 0004-637X |
EISSN: | 1538-4357 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | The Astrophysical Journal |
Version: | Author's manuscript |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.