Spectral-infinite-element simulations of magnetic anomalies
Author(s): Gharti, Hom Nath; Tromp, Jeroen
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1bk16p4f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gharti, Hom Nath | - |
dc.contributor.author | Tromp, Jeroen | - |
dc.date.accessioned | 2022-01-25T14:59:28Z | - |
dc.date.available | 2022-01-25T14:59:28Z | - |
dc.date.issued | 2019-02-26 | en_US |
dc.identifier.citation | Gharti, Hom Nath, and Jeroen Tromp. "Spectral-infinite-element simulations of magnetic anomalies." Geophysical Journal International 217, no. 3 (2019): 1656-1667. doi:10.1093/gji/ggz107. | en_US |
dc.identifier.issn | 0956-540X | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1bk16p4f | - |
dc.description.abstract | We implement a spectral-infinite-element method (SIEM) to compute magnetic anomalies by solving a discretized form of the Poisson/Laplace equation. The SIEM combines the highly accurate spectral-element method with the mapped-infinite element method, which reproduces an unbounded domain accurately and efficiently. This combination is made possible by coupling Gauss–Legendre–Lobatto quadrature in spectral elements with Gauss–Radau quadrature in infinite elements along the infinite directions. Our method has two distinct advantages over traditional methods. First, the higher-order discretization accurately renders complex magnetized heterogeneities. Second, since the computation time is independent of the number of observation points, the method is efficient for very large models. We illustrate the accuracy and efficiency of our method by comparing calculated magnetic anomalies for various magnetized heterogeneities with corresponding analytical and commonly used computational solutions. We conclude with a practical example involving a complex 3-D model of an ore mine. | en_US |
dc.format.extent | 1656 - 1667 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Geophysical Journal International | en_US |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | Spectral-infinite-element simulations of magnetic anomalies | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1093/gji/ggz107 | - |
dc.identifier.eissn | 1365-246X | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectral-infinite-element_simulations_magnetic_anomalies.pdf | 7.39 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.