Horn Coupled Multichroic Polarimeters for the Atacama Cosmology Telescope Polarization Experiment
Author(s): Datta, R; Hubmayr, J; Munson, C; Austermann, J; Beall, J; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1b11z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datta, R | - |
dc.contributor.author | Hubmayr, J | - |
dc.contributor.author | Munson, C | - |
dc.contributor.author | Austermann, J | - |
dc.contributor.author | Beall, J | - |
dc.contributor.author | Becker, D | - |
dc.contributor.author | Cho, HM | - |
dc.contributor.author | Halverson, N | - |
dc.contributor.author | Hilton, G | - |
dc.contributor.author | Irwin, K | - |
dc.contributor.author | Li, D | - |
dc.contributor.author | McMahon, J | - |
dc.contributor.author | Newburgh, L | - |
dc.contributor.author | Nibarger, J | - |
dc.contributor.author | Niemack, M | - |
dc.contributor.author | Schmitt, B | - |
dc.contributor.author | Smith, H | - |
dc.contributor.author | Staggs, Suzanne T | - |
dc.contributor.author | Van Lanen, J | - |
dc.contributor.author | Wollack, E | - |
dc.date.accessioned | 2019-03-27T17:48:16Z | - |
dc.date.available | 2019-03-27T17:48:16Z | - |
dc.date.issued | 2014-09 | en_US |
dc.identifier.citation | Datta, R, Hubmayr, J, Munson, C, Austermann, J, Beall, J, Becker, D, Cho, HM, Halverson, N, Hilton, G, Irwin, K, Li, D, McMahon, J, Newburgh, L, Nibarger, J, Niemack, M, Schmitt, B, Smith, H, Staggs, S, Van Lanen, J, Wollack, E. (2014). Horn Coupled Multichroic Polarimeters for the Atacama Cosmology Telescope Polarization Experiment. JOURNAL OF LOW TEMPERATURE PHYSICS, 176 (670 - 676. doi:10.1007/s10909-014-1134-4 | en_US |
dc.identifier.issn | 0022-2291 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1b11z | - |
dc.description.abstract | Multichroic polarization sensitive detectors enable increased sensitivity and spectral coverage for observations of the cosmic microwave background. An array optimized for dual frequency detectors can provide 1.7 times gain in sensitivity compared to a single frequency array. We present the design and measurements of horn coupled multichroic polarimeters encompassing the 90 and 150 GHz frequency bands and discuss our plans to field an array of these detectors as part of the ACTPol project. | en_US |
dc.format.extent | 670 - 676 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | JOURNAL OF LOW TEMPERATURE PHYSICS | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Horn Coupled Multichroic Polarimeters for the Atacama Cosmology Telescope Polarization Experiment | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1007/s10909-014-1134-4 | - |
dc.date.eissued | 2014-02-22 | en_US |
dc.identifier.eissn | 1573-7357 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1401.8029.pdf | 467.4 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.