Optogenetic Rescue of a Patterning Mutant
Author(s): Johnson, Heath E; Djabrayan, Nareg JV; Shvartsman, Stanislav Y; Toettcher, Jared E
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1959c75b
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson, Heath E | - |
dc.contributor.author | Djabrayan, Nareg JV | - |
dc.contributor.author | Shvartsman, Stanislav Y | - |
dc.contributor.author | Toettcher, Jared E | - |
dc.date.accessioned | 2023-12-14T19:48:56Z | - |
dc.date.available | 2023-12-14T19:48:56Z | - |
dc.date.issued | 2020-09 | en_US |
dc.identifier.citation | Johnson, Heath E, Djabrayan, Nareg JV, Shvartsman, Stanislav Y, Toettcher, Jared E. (2020). Optogenetic Rescue of a Patterning Mutant. Current biology, 30 (17), 3414 - 3424.e3. doi:10.1016/j.cub.2020.06.059 | en_US |
dc.identifier.issn | 0960-9822 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1959c75b | - |
dc.description.abstract | Animal embryos are patterned by a handful of highly conserved inductive signals. Yet, in most cases, it is unknown which pattern features (i.e., spatial gradients or temporal dynamics) are required to support normal development. An ideal experiment to address this question would be to "paint" arbitrary synthetic signaling patterns on "blank canvas" embryos to dissect their requirements. Here, we demonstrate exactly this capability by combining optogenetic control of Ras/extracellular signal-related kinase (ERK) signaling with the genetic loss of the receptor tyrosine-kinase-driven terminal signaling patterning in early Drosophila embryos. Blue-light illumination at the embryonic termini for 90 min was sufficient to rescue normal development, generating viable larvae and fertile adults from an otherwise lethal terminal signaling mutant. Optogenetic rescue was possible even using a simple, all-or-none light input that reduced the gradient of Erk activity and eliminated spatiotemporal differences in terminal gap gene expression. Systematically varying illumination parameters further revealed that at least three distinct developmental programs are triggered at different signaling thresholds and that the morphogenetic movements of gastrulation are robust to a 3-fold variation in the posterior pattern width. These results open the door to controlling tissue organization with simple optical stimuli, providing new tools to probe natural developmental processes, create synthetic tissues with defined organization, or directly correct the patterning errors that underlie developmental defects. | en_US |
dc.format.extent | 3414 - 3424.e3 | en_US |
dc.language | eng | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Current Biology | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Optogenetic Rescue of a Patterning Mutant | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1016/j.cub.2020.06.059 | - |
dc.identifier.eissn | 1879-0445 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
optogenetic_rescue_developmental_patterning_mutant.pdf | 955.51 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.