Probing electron-phonon interactions in the charge-photon dynamics of cavity-coupled double quantum dots
Author(s): Gullans, MJ; Taylor, JM; Petta, Jason R
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr18g8fh47
Abstract: | Electron-phonon coupling is known to play an important role in the charge dynamics of semiconductor quantum dots. Here we explore its role in the combined charge-photon dynamics of cavity-coupled double quantum dots. Previous work on these systems has shown that strong electron-phonon coupling leads to a large contribution to photoemission and gain from phonon-assisted emission and absorption processes. We compare the effects of this phonon sideband in three commonly investigated gate-defined quantum dot material systems: InAs nanowires and GaAs and Si two-dimensional electron gases (2DEGs). We compare our theory with existing experimental data from cavity-coupled InAs nanowire and GaAs 2DEG double quantum dots and find quantitative agreement only when the phonon sideband and photoemission processes during lead tunneling are taken into account. Finally, we show that the phonon sideband also leads to a sizable renormalization of the cavity frequency, which allows for direct spectroscopic probes of the electron-phonon coupling in these systems. |
Publication Date: | 16-Jan-2018 |
Electronic Publication Date: | 16-Jan-2018 |
Citation: | Gullans, MJ, Taylor, JM, Petta, JR. (2018). Probing electron-phonon interactions in the charge-photon dynamics of cavity-coupled double quantum dots. PHYSICAL REVIEW B, 97 (10.1103/PhysRevB.97.035305 |
DOI: | doi:10.1103/PhysRevB.97.035305 |
ISSN: | 2469-9950 |
EISSN: | 2469-9969 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | PHYSICAL REVIEW B |
Version: | Final published version. Article is made available in OAR by the publisher's permission or policy. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.