Extreme Harmonic Generation in Electrically Driven Spin Resonance
Author(s): Stehlik, J; Schroer, MD; Maialle, MZ; Degani, MH; Petta, Jason R
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr17d5r
Abstract: | We report the observation of multiple harmonic generation in electric dipole spin resonance in an InAs nanowire double quantum dot. The harmonics display a remarkable detuning dependence: near the interdot charge transition as many as eight harmonics are observed, while at large detunings we only observe the fundamental spin resonance condition. The detuning dependence indicates that the observed harmonics may be due to Landau-Zener transition dynamics at anticrossings in the energy level spectrum. |
Publication Date: | 6-Jun-2014 |
Electronic Publication Date: | 6-Jun-2014 |
Citation: | Stehlik, J, Schroer, MD, Maialle, MZ, Degani, MH, Petta, JR. (2014). Extreme Harmonic Generation in Electrically Driven Spin Resonance. PHYSICAL REVIEW LETTERS, 112 (10.1103/PhysRevLett.112.227601 |
DOI: | doi:10.1103/PhysRevLett.112.227601 |
ISSN: | 0031-9007 |
EISSN: | 1079-7114 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | PHYSICAL REVIEW LETTERS |
Version: | Final published version. Article is made available in OAR by the publisher's permission or policy. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.