Mechanical Stress Regulates Epithelial Tissue Integrity and Stiffness through the FGFR/Erk2 Signaling Pathway during Embryogenesis
Author(s): Kinoshita, Noriyuki; Hashimoto, Yutaka; Yasue, Naoko; Suzuki, Makoto; Cristea, Ileana M; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr17940t3b
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kinoshita, Noriyuki | - |
dc.contributor.author | Hashimoto, Yutaka | - |
dc.contributor.author | Yasue, Naoko | - |
dc.contributor.author | Suzuki, Makoto | - |
dc.contributor.author | Cristea, Ileana M | - |
dc.contributor.author | Ueno, Naoto | - |
dc.date.accessioned | 2022-01-25T14:51:29Z | - |
dc.date.available | 2022-01-25T14:51:29Z | - |
dc.date.issued | 2020-03-17 | en_US |
dc.identifier.citation | Kinoshita, Noriyuki, Hashimoto, Yutaka, Yasue, Naoko, Suzuki, Makoto, Cristea, Ileana M, Ueno, Naoto. (2020). Mechanical Stress Regulates Epithelial Tissue Integrity and Stiffness through the FGFR/Erk2 Signaling Pathway during Embryogenesis.. Cell reports, 30 (11), 3875 - 3888.e3. doi:10.1016/j.celrep.2020.02.074 | en_US |
dc.identifier.issn | 2211-1247 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr17940t3b | - |
dc.description.abstract | Physical forces generated by tissue-tissue interactions are a critical component of embryogenesis, aiding the formation of organs in a coordinated manner. In this study, using Xenopus laevis embryos and phosphoproteome analyses, we uncover the rapid activation of the mitogen-activated protein (MAP) kinase Erk2 upon stimulation with centrifugal, compression, or stretching force. We demonstrate that Erk2 induces the remodeling of cytoskeletal proteins, including F-actin, an embryonic cadherin C-cadherin, and the tight junction protein ZO-1. We show these force-dependent changes to be prerequisites for the enhancement of cellular junctions and tissue stiffening during early embryogenesis. Furthermore, Erk2 activation is FGFR1 dependent while not requiring fibroblast growth factor (FGF) ligands, suggesting that cell/tissue deformation triggers receptor activation in the absence of ligands. These findings establish previously unrecognized functions for mechanical forces in embryogenesis and reveal its underlying force-induced signaling pathways. | en_US |
dc.format.extent | 3875 - 3888.e3 | en_US |
dc.language | eng | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Cell Reports | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Mechanical Stress Regulates Epithelial Tissue Integrity and Stiffness through the FGFR/Erk2 Signaling Pathway during Embryogenesis | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1016/j.celrep.2020.02.074 | - |
dc.identifier.eissn | 2211-1247 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mechanical_stress_regulates_epithelial_signaling_pathway_embryogenesis.pdf | 6.91 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.