The Activity and Specificity of the Outer Membrane Protein Chaperone SurA Are Modulated by a Proline Isomerase Domain
Author(s): Ricci, Dante P; Schwalm, Jaclyn; Gonzales-Cope, Michelle; Silhavy, Thomas J
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr15d8nd6q
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ricci, Dante P | - |
dc.contributor.author | Schwalm, Jaclyn | - |
dc.contributor.author | Gonzales-Cope, Michelle | - |
dc.contributor.author | Silhavy, Thomas J | - |
dc.date.accessioned | 2022-01-25T14:49:48Z | - |
dc.date.available | 2022-01-25T14:49:48Z | - |
dc.date.issued | 2013-08-13 | en_US |
dc.identifier.citation | Ricci, DP, Schwalm, J, Gonzales-Cope, M, Silhavy, TJ. (2013). The Activity and Specificity of the Outer Membrane Protein Chaperone SurA Are Modulated by a Proline Isomerase Domain. mBio, 4 (4), 10.1128/mBio.00540-13 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr15d8nd6q | - |
dc.description.abstract | SurA is a component of the periplasmic chaperone network that plays a central role in biogenesis of integral outer membrane beta-barrel proteins (OMPs) in Escherichia coli. Although SurA contains two well-conserved proline isomerase (PPIase) domains, the contribution of these domains to SurA function is unclear. In the present work, we show that defects in OMP assembly caused by mutation of the -barrel assembly factors BamA or BamB can be corrected by gain-of-function mutations in SurA that map to the first PPIase domain. These mutations apparently bypass the requirement for a stable interaction between SurA and the Bam complex and enhance SurA chaperone activity in vivo despite destabilization of the protein in vitro. Our findings suggest an autoinhibitory mechanism for regulation of SurA chaperone activity through interdomain interactions involving a PPIase domain. We propose a model in which SurA activity is modulated by an interaction between SurA and the Bam complex that alters the substrate specificity of the chaperone. | en_US |
dc.format.extent | e00540-13 - e00540-13 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | mBio | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | The Activity and Specificity of the Outer Membrane Protein Chaperone SurA Are Modulated by a Proline Isomerase Domain | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1128/mBio.00540-13 | - |
dc.date.eissued | 2013-08-13 | en_US |
dc.identifier.eissn | 2150-7511 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_activity_membrane_protein_sura_isomerase_domain.pdf | 1.29 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.