Two-season Atacama Cosmology Telescope polarimeter lensing power spectrum
Author(s): Sherwin, Blake D; van Engelen, Alexander; Sehgal, Neelima; Madhavacheril, Mathew; Addison, Graeme E.; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr14x0b
Abstract: | We report a measurement of the power spectrum of cosmic microwave background (CMB) lensing from two seasons of Atacama Cosmology Telescope polarimeter (ACTPol) CMB data. The CMB lensing power spectrum is extracted from both temperature and polarization data using quadratic estimators. We obtain results that are consistent with the expectation from the best-fit Planck.CDM model over a range of multipoles L = 80-2100, with an amplitude of lensing Alens = 1.06 +/- 0.15 (stat) +/- 0.06 (sys) relative to Planck. Our measurement of the CMB lensing power spectrum gives s sigma(g)Omega(0.25)(m) = 0.643 +/- 0.054; including baryon acoustic oscillation scale data, we constrain the amplitude of density fluctuations to be sigma(g) = 0.831 +/- 0.053. We also update constraints on the neutrino mass sum. We verify our lensing measurement with a number of null tests and systematic checks, finding no evidence of significant systematic errors. This measurement relies on a small fraction of the ACTPol data already taken; more precise lensing results can therefore be expected from the full ACTPol data set. |
Publication Date: | 15-Jun-2017 |
Electronic Publication Date: | 21-Jun-2017 |
Citation: | Sherwin, Blake D, van Engelen, Alexander, Sehgal, Neelima, Madhavacheril, Mathew, Addison, Graeme E, Aiola, Simone, Allison, Rupert, Battaglia, Nicholas, Becker, Daniel T, Beall, James A, Bond, J Richard, Calabrese, Erminia, Datta, Rahul, Devlin, Mark J, Dunner, Rolando, Dunkley, Joanna, Fox, Anna E, Gallardo, Patricio, Halpern, Mark, Hasselfield, Matthew, Henderson, Shawn, Hill, J Colin, Hilton, Gene C, Hubmayr, Johannes, Hughes, John P, Hincks, Adam D, Hlozek, Renee, Huffenberger, Kevin M, Koopman, Brian, Kosowsky, Arthur, Louis, Thibaut, Maurin, Loic, McMahon, Jeff, Moodley, Kavilan, Naess, Sigurd, Nati, Federico, Newburgh, Laura, Niemack, Michael D, Page, Lyman A, Sievers, Jonathan, Spergel, David N, Staggs, Suzanne T, Thornton, Robert J, Van Lanen, Jeff, Vavagiakis, Eve, Wollack, Edward J. (2017). Two-season Atacama Cosmology Telescope polarimeter lensing power spectrum. PHYSICAL REVIEW D, 95 (10.1103/PhysRevD.95.123529 |
DOI: | doi:10.1103/PhysRevD.95.123529 |
ISSN: | 2470-0010 |
EISSN: | 2470-0029 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | PHYSICAL REVIEW D |
Version: | Final published version. This is an open access article. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.