Coupled nitrate N and O stable isotope fractionation by a natural marine plankton consortium
Author(s): Rohde, Melissa M; Granger, Julie; Sigman, Daniel M; Lehmann, Moritz F
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1445hb7v
Abstract: | The stable nitrogen (N) and oxygen (O) isotope ratios (15N/14N and 18O/16O, respectively) of nitrate (NO−3) were measured during incubations of freshly collected seawater to investigate the effect of light intensity on the isotope fractionation associated with nitrate assimilation and possible co-occurring regeneration and nitrification by in situ plankton communities. Surface seawater was collected off the coast of Vancouver, Canada in late fall and in late summer and was incubated under different laboratory light conditions for 10 and 30 days, respectively. In the late summer experiments, parallel incubations were supplemented with 15NH+4 and H218O tracers to monitor co-occurring nitrification. Differences in irradiance in the fall incubations resulted in slightly reduced nitrate consumption at low light but had no distinguishable impact on the N isotope effect (15ε) associated with NO−3 assimilation, which ranged between 5 and 8‰. The late-summer community incubations, in contrast, showed significantly reduced growth rates at low light and more elevated 15ε of 11.9 ± 0.4‰, compared to 8.4 ± 0.3‰ at high-light conditions. The seasonal differences could reflect physiological adaptations of the fall plankton community to reduced irradiance, such that their incubation at low light did not elicit the increase in proportional cellular nitrate efflux required to raise the isotope effect. In both the fall and summer incubations, the ratio of the coincident rises in the δ15N and δ18O of NO−3 was comparable to previous monoculture phytoplankton experiments, with a Δδ18O:Δδ15N of ~1, regardless of light level. A decoupling of Δδ18O:Δδ15N is expected if nitrification occurs concomitantly with nitrate assimilation. The lack of such decoupling is best explained by the absence of significant nitrification in any of our study's treatments, an interpretation supported by our inability to identify any tracer 15N and 18O uptake into the NO−3 pool in the late-summer community incubations. |
Publication Date: | 29-May-2015 |
Citation: | Rohde, Melissa M., Julie Granger, Daniel M. Sigman, and Moritz F. Lehmann. "Coupled nitrate N and O stable isotope fractionation by a natural marine plankton consortium." Frontiers in Marine Science 2 (2015): 28. doi:10.3389/fmars.2015.00028. |
DOI: | doi:10.3389/fmars.2015.00028 |
EISSN: | 2296-7745 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Frontiers in Marine Science |
Version: | Final published version. This is an open access article. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.